Boys Basketball - Game Statistics

Saturday, February 2, 2019
  65
Catholic Central
  1 2 3 4 T
  CC 13 10 19 23 65  
  TRI 9 11 10 4 34  
34  
Triad

Catholic Central
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jayden Borden 6-8 0-1 1-2 0 0 0 1 1 0 2 0 13
Sabien Doolittle 2-13 0-3 0-0 1 11 12 2 2 4 1 0 4
Trey Dunn 5-9 3-6 0-0 0 1 1 5 3 0 1 0 13
Mykah Eichie 7-11 0-0 5-8 3 9 12 2 4 0 3 0 19
Casey Kampman 3-4 0-0 0-0 1 1 2 1 0 0 0 0 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Peyton Harris 1-7 0-1 2-2 2 2 4 1 0 0 0 0 4
Ashton Young 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Ian Galluch 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Joey Kampman 1-1 1-1 3-3 0 0 0 0 1 0 0 0 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-53 4-12 11-15 7 25 32 12 11 4 8 0 65
  47.2% 33.3% 73.3%  

Triad
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Overholser 1-3 0-2 0-0 1 0 1 0 0 0 0 2 2
Dillon Nott 3-8 3-6 1-1 1 2 3 1 0 0 1 1 10
Drew Campbell 2-7 1-2 1-2 0 1 1 0 0 0 3 3 6
Austin Bails 3-8 1-4 0-0 0 1 1 0 0 0 2 0 7
Jacob Simonelli 2-4 0-0 0-0 1 6 7 2 0 3 3 4 4
Batai Lease 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bryan Bundy 0-4 0-4 0-0 0 1 1 0 1 0 1 0 0
Andrew O'Neal 1-4 0-0 3-4 1 3 4 1 1 0 0 2 5
Payton Oyer 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
Eli Carson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Layne Thompson 0-5 0-3 0-0 1 1 2 2 1 0 3 0 0
Jack Walls 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-45 5-21 5-7 14 32 46 6 3 3 15 12 34
  26.7% 23.8% 71.4%