Boys Basketball - Game Statistics

Friday, February 22, 2019
  36
Greenon
  1 2 3 4 T
  GRN 10 11 6 9 36  
  BRO 12 12 18 15 57  
57  
Brookville

Greenon
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Conover 1-6 0-4 2-4 1 0 1 2 0 0 2 0 4
Luke Downing 9-15 1-2 4-4 1 0 1 0 1 1 4 2 23
Trent Green 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Evan Henry 1-2 0-0 0-0 0 0 0 1 1 1 0 0 2
Clay Hough 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Jaden Journell 1-2 0-0 0-0 0 0 0 1 1 0 0 0 2
Clayton Minteer 0-1 0-0 0-0 0 2 2 2 0 1 1 0 0
Noah Mize 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Cameron Patterson 0-1 0-1 0-0 1 3 4 0 0 0 0 1 0
Mason Potter 0-2 0-1 0-0 0 3 3 0 0 0 3 1 0
Cade Rice 2-8 0-2 1-1 0 9 9 4 2 0 6 2 5
Bryant Rudy 0-2 0-1 0-0 0 3 3 0 0 0 1 0 0
Braden Ware 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-39 1-11 7-9 6 21 27 11 5 3 18 6 36
  35.9% 9.1% 77.8%  

Brookville
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
  0.0% 0.0% 0.0%