Boys Basketball - Game Statistics

Friday, January 6, 2023
  74
Catholic Central
  1 2 3 4 T
  CC 25 15 24 10 74  
  NE 4 12 13 11 40  
40  
Northeastern

Catholic Central
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Galluch 9-11 0-0 2-3 3 6 9 5 0 3 1 0 20
Cole Ray 6-13 3-4 2-3 1 7 8 2 2 5 2 0 17
Ian Roediger 3-6 0-1 2-4 4 6 10 5 1 7 2 0 8
PJ Adams 3-4 1-1 1-1 0 3 3 4 1 1 1 0 8
Ben Bramel 3-8 1-2 0-0 0 3 3 1 1 0 1 0 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sean Roediger 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0
Sherrod Lay 5-5 1-1 0-0 0 1 1 2 2 0 1 0 11
Owen Young 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Malik Paige 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Bryce Pummel 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
Keegan Guenther 1-2 0-0 1-2 3 0 3 0 0 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  30-52 6-11 8-13 12 28 40 21 7 17 10 0 74
  57.7% 54.5% 61.5%  

Northeastern
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brady Gillam 3-11 0-0 3-6 5 4 9 1 0 0 0 0 9
Jonathan Guevara 2-5 0-1 1-2 1 0 1 2 2 1 2 0 5
Adam Laughbaum 1-5 0-0 0-0 2 1 3 1 0 0 4 0 2
Jye Lockwood 3-9 0-0 2-3 1 3 4 0 1 0 1 0 8
Carson Lookabaugh 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Remlee McCombs 0-4 0-1 0-0 1 1 2 2 0 0 0 0 0
Aiden Neer 1-4 1-2 0-0 0 0 0 0 1 0 0 0 3
Will Sudoff 2-2 1-1 0-0 0 0 0 0 0 0 0 0 5
Travis Tuttle 4-8 0-3 0-0 2 1 3 4 1 0 4 0 8
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-48 2-8 6-11 13 10 23 10 5 1 11 0 40
  33.3% 25.0% 54.5%