Boys Basketball - Game Statistics

Tuesday, January 8, 2019
  57
Triad
  1 2 3 4 T
  TRI 12 16 13 16 57  
  GRN 9 27 16 21 73  
73  
Greeneview

Triad
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Justin Overholser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Dillon Nott 3-5 2-4 0-0 0 1 1 0 1 1 3 3 8
Drew Campbell 3-10 0-4 1-1 0 3 3 2 0 1 3 2 7
Austin Bails 1-6 0-2 2-3 1 2 3 1 0 0 4 3 4
Jacob Simonelli 6-6 0-0 0-0 1 6 7 1 0 2 3 3 12
Batai Lease 3-13 0-3 0-0 5 5 10 1 2 0 3 1 6
Bryan Bundy 2-3 2-3 0-0 0 0 0 0 0 0 0 1 6
Andrew O'Neal 2-3 0-0 1-1 0 2 2 1 3 0 2 1 5
Payton Oyer 3-5 0-0 3-3 2 0 2 2 0 0 1 1 9
Eli Carson 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Layne Thompson 0-0 0-0 0-0 0 0 0 2 1 0 2 0 0
Jack Walls 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-53 4-16 7-8 20 41 61 11 7 4 21 15 57
  43.4% 25.0% 87.5%  

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Nix 3-5 1-1 0-0 0 1 1 4 1 0 1 4 7
Ian Tamplin 2-5 1-2 0-0 0 1 1 3 2 0 1 3 5
Collin Wilson 5-10 0-0 0-0 0 3 3 0 1 0 2 2 10
Gabe Caudill 5-13 1-5 3-4 0 3 3 2 0 0 2 0 14
Cole Allen 7-10 5-6 2-4 1 2 3 2 2 0 1 2 21
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brayden Roseman 3-4 0-0 0-0 0 2 2 3 2 0 2 1 6
Braydan Dobney 1-2 1-1 0-0 0 3 3 1 0 0 1 1 3
David Lehotay 1-1 0-0 2-2 1 0 1 1 0 0 0 1 4
Thomas Butts 0-3 0-1 3-4 0 1 1 0 1 0 0 0 3
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-53 9-16 10-14 2 16 18 16 9 0 10 14 73
  50.9% 56.3% 71.4%