Boys Basketball - Game Statistics

Tuesday, December 21, 2021
  75
Greeneview
  1 2 3 4 T
  GRN 26 16 21 12 75  
  TRI 8 15 13 12 48  
48  
Triad

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ethen Caudill 2-6 0-0 0-0 4 3 7 4 3 3 2 0 4
Jordan Erisman 5-10 1-2 1-1 1 3 4 7 2 0 4 0 12
Carter Williams 8-13 1-5 0-0 2 4 6 3 2 2 1 0 17
Myles Witt 7-14 0-3 0-1 1 2 3 6 0 0 4 0 14
Ben Myers 6-10 0-1 1-2 4 6 10 0 1 0 0 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chase Allen 3-7 2-5 2-2 0 4 4 2 2 1 3 0 10
Ronnie McKinney 2-3 1-1 0-0 0 3 3 2 0 0 0 0 5
Noah Sylvester 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
Landon Gardner 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  33-64 5-17 4-6 12 27 39 24 10 6 15 0 75
  51.6% 29.4% 66.7%  

Triad
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Perry 5-12 3-7 2-3 0 0 0 4 4 0 5 1 15
Kane Bailey 3-6 3-5 0-2 2 5 7 4 1 0 5 2 9
Cameron Thomas 2-4 1-3 0-2 0 1 1 0 0 0 1 0 5
Ayden Spriggs 2-14 0-1 2-2 5 6 11 1 2 0 4 2 6
Carson Manley 4-11 0-0 0-3 2 3 5 1 0 0 3 3 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evan Culp 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
Blake Thornhill 0-2 0-1 1-2 1 0 1 0 0 0 1 0 1
Holden LeVan 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Caleb Thomas 2-7 0-2 0-0 1 2 3 3 0 0 1 0 4
Gage Heitman 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Hunter Thompson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-58 7-19 5-14 12 17 29 13 8 0 21 9 48
  31.0% 36.8% 35.7%