Boys Basketball - Game Statistics

Tuesday, February 7, 2023
  47
Greenon
  1 2 3 4 T
  GRN 4 9 16 18 47  
  SE 16 12 17 18 63  
63  
Southeastern

Greenon
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grady Bowman 4-14 0-3 2-3 2 2 4 1 2 0 5 1 10
Eli Howard 0-0 0-0 0-1 1 7 8 0 0 0 2 1 0
Kalebe Goodbar 2-2 0-0 0-0 0 0 0 1 3 0 2 2 4
Dylan Pacura 5-9 0-0 3-4 2 2 4 0 1 0 1 2 13
Griffin Turner 6-13 3-9 3-3 0 1 1 1 0 0 4 3 18
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ian Edwards 0-2 0-2 0-0 0 0 0 1 0 0 3 2 0
Kai Ricks 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0
Caleb Tener 0-1 0-0 2-2 1 0 1 0 1 0 0 0 2
Donoven Weng 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-42 3-14 10-13 6 12 18 4 7 1 17 12 47
  40.5% 21.4% 76.9%  

Southeastern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Zach McKee 0-1 0-1 0-0 0 1 1 0 0 0 1 4 0
Gehrig Cordial 2-3 0-0 0-0 0 1 1 4 3 0 0 2 4
Brennan Workman 3-10 1-6 2-2 0 2 2 3 2 1 0 2 9
Cole Walton 6-8 0-1 2-4 1 7 8 2 1 2 2 1 14
Ayden Robinson 13-21 2-5 5-6 8 4 12 1 1 0 1 1 33
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hayden Davis 1-5 0-2 0-0 1 1 2 1 1 1 0 1 2
Kyle Adkins 0-1 0-0 0-0 1 0 1 1 1 0 4 1 0
Jake Alderson 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Carson Bell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Blake Vollrath 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Eli Goodbar 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-51 3-16 9-12 11 17 28 12 9 4 10 12 62
  49.0% 18.8% 75.0%