Boys Basketball - Game Statistics

Tuesday, January 3, 2023
  21
Triad
  1 2 3 4 T
  TRI 4 10 6 1 21  
  GRN 19 21 17 3 60  
60  
Greeneview

Triad
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kane Bailey 4-10 1-4 6-6 0 1 1 0 2 0 1 1 15
Holden LeVan 1-6 0-0 0-0 2 2 4 0 2 0 2 3 2
Caleb Thomas 0-4 0-3 0-0 0 3 3 1 1 0 3 1 0
Cameron Thomas 0-2 0-0 2-2 0 0 0 0 0 0 2 0 2
Hunter Thompson 0-5 0-3 0-0 1 2 3 0 0 0 3 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gage Heitman 0-3 0-2 1-2 0 2 2 1 0 0 5 1 1
Tyler Perry 0-3 0-3 0-0 1 5 6 0 1 0 2 0 0
Wyatt Robison 0-2 0-1 1-2 1 0 1 0 0 0 0 0 1
Owen Veith 0-3 0-0 0-0 3 2 5 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-38 1-16 10-12 8 17 25 2 6 0 18 7 21
  13.2% 6.3% 83.3%  

Greeneview
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jordan Erisman 9-12 0-1 0-0 2 2 4 3 3 0 1 0 18
Carter Williams 2-4 1-2 0-0 0 2 2 3 3 3 1 0 5
Myles Witt 3-6 0-1 2-2 1 3 4 5 3 0 1 0 8
Ben Myers 1-4 0-2 0-0 1 3 4 1 0 0 1 0 2
Ethen Caudill 6-9 0-1 2-3 0 4 4 1 4 1 0 0 14
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Chase Allen 2-6 0-2 0-0 1 3 4 1 0 2 1 0 4
Ronnie McKinney 2-3 1-1 0-0 1 0 1 0 1 0 1 0 5
Noah Sylvester 1-3 1-2 0-0 0 3 3 2 0 0 0 0 3
Alex Horney 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Joey Giannobile 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Weston Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kampbell Newman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-48 3-12 5-7 6 21 27 16 14 6 6 0 60
  54.2% 25.0% 71.4%