Boys Basketball - Game Statistics

Friday, January 13, 2023
  62
Catholic Central
  1 2 3 4 T
  CC 18 8 20 16 62  
  TRI 4 5 8 18 35  
35  
Triad

Catholic Central
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tyler Galluch 9-12 0-1 4-5 3 6 9 3 2 2 3 0 22
Cole Ray 4-6 2-4 2-4 1 8 9 4 1 1 2 0 12
Ian Roediger 7-8 1-1 0-0 1 2 3 5 3 2 4 0 15
PJ Adams 1-7 1-3 1-2 0 4 4 0 3 1 2 0 4
Ben Bramel 1-4 1-4 1-2 0 2 2 0 1 0 1 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sean Roediger 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0
Malik Paige 0-2 0-2 0-0 0 1 1 0 0 0 2 0 0
Bryce Pummel 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0
Keegan Guenther 2-2 0-0 1-1 1 5 6 0 0 1 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-46 5-17 9-14 6 31 37 13 10 7 16 0 62
  52.2% 29.4% 64.3%  

Triad
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kane Bailey 2-9 0-5 2-2 0 4 4 0 1 0 2 4 6
Gage Heitman 0-5 0-4 0-0 1 2 3 2 1 0 4 2 0
Holden LeVan 0-2 0-0 0-0 0 0 0 0 0 0 2 2 0
Cameron Thomas 5-12 2-5 1-2 2 1 3 0 2 0 3 1 13
Hunter Thompson 2-9 2-5 2-2 1 2 3 2 2 0 4 2 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Adler Perry 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Tyler Perry 3-11 1-7 0-0 1 2 3 4 3 0 1 2 7
Wyatt Robison 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
Owen Veith 0-3 0-0 1-2 1 1 2 0 0 0 1 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-51 5-26 6-8 7 14 21 9 9 0 17 13 35
  23.5% 19.2% 75.0%