Greenon
Boys Basketball

 
Roster:

#12 Ryan Perdue | G

Height: 6'1"    Weight: 0    Grade: Senior

  FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 22 0.0 63-153 41.2 48-121 39.7 11-12 91.7 0.5 2.3 2.8 1.3 0.3 1.4 1.8 1.0 8.4

Complete Game Log Rebounds  
DATE OPP RESULT MIN FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/26 Yellow Springs W  51-44 0 3-4 2-3 0-0 1 0 2 1 1 2 3 2 8
11/30 @Dixie W  63-47 0 8-13 6-9 0-0 1 0 3 3 1 1 2 0 22
12/3 @Greeneview L  50-44 0 0-4 0-2 0-0 1 0 2 1 0 3 3 2 0
12/7 Catholic Central L  54-49 0 3-6 3-5 0-0 1 0 0 0 0 2 2 1 9
12/10 @Madison Plains W  58-57 0 3-8 3-8 1-2 3 1 3 4 0 4 4 1 10
12/11 @Shawnee L  65-36 0 1-2 1-2 0-0 0 0 0 1 1 1 2 1 3
12/17 @Southeastern W  67-52 0 1-3 1-3 0-0 0 0 2 1 1 3 4 2 3
12/21 @West Liberty-Salem W  56-53 0 4-7 4-7 0-0 2 0 2 3 0 3 3 0 12
12/23 @Emmanuel Christian W  60-56 0 3-9 3-9 2-2 1 0 1 2 0 3 3 2 11
12/28 @National Trail W  57-56 0 1-5 1-5 0-0 5 0 0 2 1 5 6 1 3
1/4 Fairbanks W  50-40 0 1-3 1-3 0-0 3 1 0 0 1 0 1 0 3
1/7 @Mechanicsburg W  64-35 0 5-10 3-7 0-0 1 0 0 1 0 3 3 3 13
1/11 Northeastern W  60-42 0 3-7 3-7 0-0 1 1 2 4 1 1 2 0 9
1/18 Triad W  67-43 0 3-9 1-6 0-0 0 1 1 1 0 2 2 2 7
1/21 Greeneview W  50-48 0 4-7 2-4 0-0 1 0 2 2 1 3 4 0 10
1/22 Cedarville W  61-51 0 1-5 1-4 4-4 0 0 2 2 1 3 4 0 7
1/25 @Catholic Central L  71-30 0 3-11 2-7 2-2 3 0 1 0 0 2 2 0 10
1/28 Madison Plains L  48-47 0 5-10 4-8 0-0 2 1 3 3 1 3 4 1 14
1/29 Kenton Ridge L  70-61 0 1-6 0-4 0-0 0 0 2 2 0 1 1 0 2
2/5 @Cedarville L  56-40 0 3-10 0-5 0-0 0 0 1 2 0 0 0 1 6
2/8 Southeastern W  77-53 0 2-6 2-5 2-2 1 2 0 3 0 5 5 1 8
2/14 @West Jefferson W  60-54 0 5-8 5-8 0-0 1 0 1 2 0 1 1 2 15
2/24 @Anna L  45-38 Did Not Play or No Stats Accumulated