Boys Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Jack Czerniak, Cedarville 24 223 9.3 83 171 48.5 45 100 45.0 12 14 85.7
2 Ben Bramel, Catholic Central 23 163 7.1 57 126 45.2 41 93 44.1 8 12 66.7
3 Sherrod Lay, Catholic Central 17 88 5.2 35 72 48.6 10 25 40.0 8 18 44.4
4 Drew Koning, Cedarville 21 352 16.8 123 237 51.9 29 73 39.7 77 98 78.6
5 Brayden Criswell, Cedarville 23 237 10.3 85 182 46.7 44 111 39.6 23 34 67.6
6 Conner Eyink, Mechanicsburg 16 96 6.0 31 88 35.2 17 43 39.5 17 26 65.4
7 Grady Bowman, Greenon 23 257 11.2 83 203 40.9 37 94 39.4 54 70 77.1
8 Josh Long, Madison Plains 22 187 8.5 73 166 44.0 12 31 38.7 29 43 67.4
9 Tyler Galluch, Catholic Central 24 502 20.9 191 292 65.4 15 39 38.5 105 132 79.5
10 Blayne Williams, Madison Plains 22 199 9.0 74 180 41.1 36 94 38.3 15 28 53.6
11 Carter Williams, Greeneview 27 358 13.3 127 286 44.4 54 145 37.2 50 79 63.3
12 Brevin Louden, West Liberty-Salem 24 182 7.6 64 170 37.6 28 79 35.4 26 38 68.4
13 Brayden Wiedmann, Fairbanks 23 157 6.8 50 148 33.8 27 77 35.1 30 46 65.2
14 AJ Landon, Fairbanks 23 150 6.5 46 137 33.6 17 49 34.7 41 61 67.2
15 Matt Jones, West Liberty-Salem 20 249 12.5 89 204 43.6 33 98 33.7 38 64 59.4
16 Ayden Robinson, Southeastern 25 391 15.6 155 304 51.0 11 33 33.3 70 93 75.3
16 Jake Fitzpatrick, West Jefferson 22 234 10.6 85 189 45.0 12 36 33.3 52 80 65.0
16 Griffin Turner, Greenon 23 243 10.6 83 207 40.1 46 138 33.3 31 41 75.6
19 Brennan Workman, Southeastern 24 295 12.3 110 292 37.7 48 146 32.9 27 44 61.4
20 Keegan Freeze, Mechanicsburg 21 125 6.0 45 140 32.1 33 102 32.4 2 7 28.6
21 Caleb Sultan, Cedarville 23 90 3.9 33 88 37.5 19 59 32.2 5 8 62.5
22 Tyler Cross, Cedarville 25 233 9.3 77 210 36.7 37 117 31.6 42 57 73.7
23 Dylan Wiedmann, Fairbanks 19 37 1.9 12 45 26.7 12 38 31.6 1 2 50.0
24 Andrew Crowe, Fairbanks 23 242 10.5 94 228 41.2 28 90 31.1 26 48 54.2
25 Kane Bailey, Triad 21 287 13.7 90 246 36.6 34 110 30.9 73 92 79.3
26 Aiden Neer, Northeastern 21 87 4.1 28 98 28.6 21 69 30.4 10 18 55.6
27 Owen Carsey, West Jefferson 19 71 3.7 26 74 35.1 16 53 30.2 3 7 42.9
28 Ethen Caudill, Greeneview 24 290 12.1 108 218 49.5 9 30 30.0 65 94 69.1
29 Gehrig Cordial, Southeastern 25 161 6.4 53 136 39.0 8 27 29.6 47 80 58.8
30 Caleb Thomas, Triad 17 123 7.2 45 125 36.0 21 71 29.6 12 20 60.0
31 Jordan Erisman, Greeneview 27 374 13.9 133 320 41.6 47 161 29.2 61 99 61.6
32 Hunter Thompson, Triad 21 96 4.6 31 109 28.4 16 55 29.1 18 25 72.0
33 Cameron Dennehy, Madison Plains 22 329 15.0 115 261 44.1 18 63 28.6 81 110 73.6
34 Chase Allen, Greeneview 25 149 6.0 53 126 42.1 17 60 28.3 26 34 76.5
35 Ronnie McKinney, Greeneview 27 136 5.0 50 127 39.4 26 92 28.3 10 21 47.6
35 Myles Witt, Greeneview 27 218 8.1 84 197 42.6 13 46 28.3 37 63 58.7
37 Owen Warner, West Jefferson 14 77 5.5 24 78 30.8 11 39 28.2 18 29 62.1
37 Ben Myers, Greeneview 27 112 4.1 47 104 45.2 11 39 28.2 7 18 38.9
39 Zach Thompson, West Jefferson 14 78 5.6 31 72 43.1 8 29 27.6 8 10 80.0
39 Cameron Thomas, Triad 21 69 3.3 27 92 29.3 8 29 27.6 7 17 41.2
41 Ryker Green, Fairbanks 23 186 8.1 71 184 38.6 18 68 26.5 26 52 50.0
42 Wyatt Spangler, Greenon 14 120 8.6 45 129 34.9 14 53 26.4 16 33 48.5
43 Mason Book, West Jefferson 19 123 6.5 41 130 31.5 10 38 26.3 31 51 60.8
44 Adam Laughbaum, Northeastern 18 128 7.1 51 148 34.5 7 27 25.9 19 29 65.5
45 Cole Walton, Southeastern 25 206 8.2 80 192 41.7 8 31 25.8 38 67 56.7
46 Isaiah Reames, West Liberty-Salem 25 39 1.6 14 54 25.9 10 39 25.6 1 1 100.0
47 Ian Roediger, Catholic Central 24 205 8.5 80 216 37.0 16 63 25.4 29 53 54.7
48 Miles Hostetler, West Liberty-Salem 23 136 5.9 49 129 38.0 14 57 24.6 24 33 72.7
49 Peyton Smith, Madison Plains 21 37 1.8 14 47 29.8 9 38 23.7 0 0 0.0
50 Carson Poppe, West Liberty-Salem 24 146 6.1 58 145 40.0 8 34 23.5 22 36 61.1

* To qualify, a player must have at least 0.75 attempts per team's games played