Mechanicsburg
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jake Edwards 18 10.2 4.8 1.3 2.8 0.5 0.8 0.2 1.7 32.1 56.7 32.6
Josh Lim 8 6.6 4.6 2.0 2.6 0.8 0.8 0.0 2.3 42.9 20.0 11.8
Lane Poland 15 6.0 5.3 0.5 1.5 0.3 1.3 0.1 1.8 32.4 65.5 15.6
Danny Mascadri 18 5.5 4.3 1.4 1.9 0.7 1.6 0.1 2.1 53.6 67.6 0.0
Brennin Eyink 18 4.7 1.6 0.4 1.5 0.3 0.4 0.0 0.8 32.3 40.0 29.2
Sean Shultz 3 4.7 1.0 0.7 1.7 0.4 0.7 0.0 0.7 41.7 0.0 40.0
Mason Hess 18 3.4 3.2 1.3 1.6 0.8 1.2 0.0 1.0 29.5 50.0 14.7
Fisher Morgan 18 2.4 2.4 1.2 1.9 0.6 1.2 0.0 1.5 41.9 27.3 33.3
Deacon Meade 1 2.0 1.0 1.0 1.0 1.0 0.0 0.0 0.0 100.0 0.0 0.0
Keegan Freeze 1 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 19 34.4 21.8 6.7 11.9 0.6 6.4 0.3 9.2 35.8 53.7 26.0

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jake Edwards 18 68 212 17 30 30 92 183 24 63 87 24 51 15 4 31
Josh Lim 8 24 56 3 15 2 17 53 9 28 37 16 21 6 0 18
Lane Poland 15 33 102 19 29 5 32 90 30 49 79 7 23 19 1 27
Danny Mascadri 18 37 69 25 37 0 2 99 27 51 78 25 34 29 1 37
Brennin Eyink 18 31 96 2 5 21 72 85 5 24 29 7 27 7 0 15
Sean Shultz 3 5 12 0 0 4 10 14 0 3 3 2 5 2 0 2
Mason Hess 18 23 78 10 20 5 34 61 17 40 57 24 29 22 0 18
Fisher Morgan 18 18 43 3 11 4 12 43 9 34 43 22 35 22 0 27
Deacon Meade 1 1 1 0 0 0 0 2 0 1 1 1 1 0 0 0
Keegan Freeze 1 0 2 0 0 0 2 0 0 0 0 0 1 0 0 0
Team Totals 19 240 671 79 147 71 273 654 121 293 414 128 227 122 6 175