West Jefferson
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Ben Casey 22 18.7 9.9 2.0 2.9 0.7 1.0 0.6 1.9 56.0 74.4 32.6
Joe Thompson 22 11.6 3.6 3.0 1.5 1.9 1.5 0.5 1.5 45.4 81.1 42.5
Scotty Hunter 20 8.1 3.0 4.1 2.1 2.0 1.1 0.1 1.7 35.4 72.7 27.9
Trent Kincade 13 6.6 1.8 0.5 0.5 0.9 0.3 0.0 1.5 36.7 57.9 36.2
Mikey Fuller 22 5.2 2.2 2.0 1.3 1.6 0.7 0.2 2.0 43.8 64.3 30.2
Gabe Jones 22 3.9 2.2 3.7 1.6 2.3 1.9 0.1 2.2 36.8 37.5 25.9
Brendan King 15 3.2 4.8 0.7 1.1 0.7 0.7 1.3 1.9 38.2 36.4 28.6
Justin Hooker 22 2.4 2.7 1.0 0.5 1.9 0.3 0.0 1.5 42.3 37.5 28.6
Dylan Lambert 7 2.0 1.3 1.0 0.6 1.8 0.3 0.1 0.1 54.5 0.0 40.0
Cade Brintlinger 12 1.8 3.5 0.9 1.0 0.9 0.6 0.3 1.5 35.7 33.3 0.0
Tyler Oberle 5 1.6 1.4 0.6 0.4 1.5 0.6 0.0 0.0 75.0 0.0 100.0
Riley Stone 19 1.3 2.7 0.2 0.5 0.3 0.2 0.3 1.3 42.3 60.0 0.0
Kyle Mason 12 1.0 1.3 0.4 0.4 1.0 0.2 0.1 0.5 28.6 50.0 0.0
Connor Jeffers 12 0.9 1.3 0.3 0.9 0.4 0.3 0.0 0.4 33.3 0.0 20.0
Tyler Oberle 3 0.0 1.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0
Team Averages 22 59.8 34.1 17.8 12.9 1.4 8.1 3.0 15.1 44.4 64.2 34.5

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Ben Casey 22 168 300 61 82 15 46 412 81 136 217 43 64 23 14 41
Joe Thompson 22 89 196 30 37 48 113 256 17 62 79 65 34 34 10 33
Scotty Hunter 20 51 144 40 55 19 68 161 4 55 59 82 42 22 2 33
Trent Kincade 13 29 79 11 19 17 47 86 10 14 24 6 7 4 0 19
Mikey Fuller 22 42 96 18 28 13 43 115 19 30 49 45 29 15 4 43
Gabe Jones 22 35 95 9 24 7 27 86 8 40 48 82 36 42 2 48
Brendan King 15 21 55 4 11 2 7 48 21 51 72 11 16 11 20 29
Justin Hooker 22 22 52 6 16 2 7 52 32 27 59 23 12 7 1 32
Dylan Lambert 7 6 11 0 0 2 5 14 1 8 9 7 4 2 1 1
Cade Brintlinger 12 10 28 2 6 0 0 22 16 26 42 11 12 7 4 18
Tyler Oberle 5 3 4 0 0 2 2 8 0 7 7 3 2 3 0 0
Riley Stone 19 11 26 3 5 0 1 25 18 33 51 3 10 3 6 25
Kyle Mason 12 4 14 4 8 0 0 12 5 10 15 5 5 2 1 6
Connor Jeffers 12 5 15 0 2 1 5 11 4 12 16 4 11 3 0 5
Tyler Oberle 3 0 2 0 0 0 0 0 0 3 3 1 0 1 0 0
Team Totals 22 496 1117 188 293 128 371 1315 236 514 750 391 284 179 65 333