Catholic Central
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Sabien Doolittle 26 14.5 9.1 2.3 1.4 1.6 1.5 1.5 0.9 38.3 76.1 33.7
Mykah Eichie 26 13.8 6.3 1.2 1.3 0.9 1.5 0.3 0.8 63.5 55.4 45.5
Trey Dunn 26 10.2 2.5 4.7 2.3 2.0 1.8 0.3 1.0 41.3 61.6 36.1
Peyton Harris 26 9.0 4.2 1.6 0.8 2.0 0.8 0.3 1.0 39.4 84.6 35.6
Jayden Borden 26 6.7 3.4 1.5 1.7 0.9 0.9 0.1 1.2 46.1 48.1 20.7
Joey Kampman 2 3.0 0.0 0.5 0.0 0.0 0.5 0.0 0.0 100.0 100.0 100.0
Casey Kampman 21 1.4 1.5 0.2 0.4 0.6 0.2 0.2 0.1 27.5 60.0 20.0
Patrick Kavanagh 4 1.3 1.0 0.0 0.0 0.0 0.0 0.0 0.5 66.7 25.0 0.0
Ian Galluch 7 1.0 0.3 0.1 0.6 0.3 0.1 0.0 1.0 42.9 0.0 33.3
Colby Zeller 3 0.7 1.0 0.0 0.3 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Ashton Young 5 0.4 0.2 0.2 0.6 0.3 0.6 0.0 0.2 33.3 0.0 0.0
Jack Bramel 2 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 26 56.1 27.1 11.6 8.2 1.4 6.8 2.6 5.4 44.4 63.4 34.2

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Sabien Doolittle 26 138 360 67 88 33 98 376 39 197 236 59 37 38 39 23
Mykah Eichie 26 139 219 67 121 15 33 360 73 91 164 32 34 39 7 21
Trey Dunn 26 88 213 53 86 35 97 264 18 48 66 123 61 47 7 26
Peyton Harris 26 74 188 55 65 32 90 235 29 79 108 41 21 20 8 26
Jayden Borden 26 65 141 37 77 6 29 173 44 44 88 39 43 24 3 31
Joey Kampman 2 1 1 3 3 1 1 6 0 0 0 1 0 1 0 0
Casey Kampman 21 11 40 3 5 4 20 29 6 25 31 5 9 4 4 3
Patrick Kavanagh 4 2 3 1 4 0 0 5 1 3 4 0 0 0 0 2
Ian Galluch 7 3 7 0 0 1 3 7 0 2 2 1 4 1 0 7
Colby Zeller 3 1 2 0 2 0 0 2 3 0 3 0 1 0 0 0
Ashton Young 5 1 3 0 0 0 0 2 0 1 1 1 3 3 0 1
Jack Bramel 2 0 1 0 0 0 0 0 0 2 2 0 0 0 0 0
Team Totals 26 523 1178 286 451 127 371 1459 213 492 705 302 213 177 68 140