Greeneview
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Nick Clevenger 2 15.0 4.0 0.5 0.5 1.0 1.0 0.0 2.0 45.5 75.0 44.4
Gabe Caudill 22 13.0 3.5 1.2 3.0 0.4 1.4 0.4 1.8 38.4 59.0 29.2
Cole Allen 21 11.8 2.6 1.9 2.8 0.7 1.0 0.6 2.0 42.4 64.3 31.3
Collin Wilson 21 8.7 4.1 0.7 1.4 0.5 1.0 0.0 2.2 44.0 48.3 0.0
Jack Nix 22 3.7 2.5 2.6 2.3 1.1 0.7 0.0 1.9 29.9 71.0 17.1
Braydan Dobney 20 3.7 2.7 1.1 1.6 0.7 0.6 0.1 2.1 34.7 57.1 33.3
Ian Tamplin 21 2.9 3.1 3.5 1.9 1.9 1.3 0.1 2.2 22.7 76.9 27.0
David Lehotay 22 1.8 1.1 0.2 0.5 0.3 0.2 0.0 0.7 44.8 66.7 42.9
Brayden Roseman 22 1.7 2.7 1.0 0.7 1.4 0.4 0.1 1.1 53.3 46.2 0.0
Thomas Butts 10 1.4 0.6 0.5 0.2 2.5 0.4 0.0 0.0 33.3 75.0 33.3
Tyler Bone 3 0.7 0.7 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Dakota Mangan 3 0.7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0
Mason Witt 5 0.6 0.0 0.0 0.0 0.0 0.2 0.0 0.2 50.0 0.0 50.0
Isaiah Marvin 3 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 22 48.1 22.5 12.0 13.9 0.9 6.7 1.2 13.7 39.0 61.3 29.3

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Nick Clevenger 2 10 22 6 8 4 9 30 6 2 8 1 1 2 0 4
Gabe Caudill 22 108 281 36 61 35 120 287 9 68 77 26 65 31 9 39
Cole Allen 21 89 210 45 70 25 80 248 13 42 55 40 59 21 12 42
Collin Wilson 21 77 175 28 58 0 0 182 42 45 87 14 30 21 0 47
Jack Nix 22 26 87 22 31 7 41 81 14 40 54 58 51 16 1 42
Braydan Dobney 20 25 72 8 14 15 45 73 18 36 54 21 31 11 1 42
Ian Tamplin 21 15 66 20 26 10 37 60 9 56 65 73 39 27 2 46
David Lehotay 22 13 29 10 15 3 7 39 11 13 24 4 12 5 0 15
Brayden Roseman 22 16 30 6 13 0 0 38 21 38 59 21 15 9 2 24
Thomas Butts 10 4 12 3 4 3 9 14 0 6 6 5 2 4 0 0
Tyler Bone 3 1 2 0 0 0 0 2 1 1 2 0 0 0 0 0
Dakota Mangan 3 1 1 0 0 0 0 2 1 2 3 0 0 0 0 0
Mason Witt 5 1 2 0 0 1 2 3 0 0 0 0 0 1 0 1
Isaiah Marvin 3 0 2 0 0 0 1 0 0 0 0 0 1 0 0 0
Team Totals 22 386 991 184 300 103 351 1059 145 349 494 263 306 148 27 302