Catholic Central
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Tyler Galluch 24 20.9 10.4 2.6 2.5 1.1 1.2 2.3 0.0 65.4 79.5 38.5
Cole Ray 22 11.3 6.5 3.1 2.5 1.3 1.4 1.5 0.0 42.2 62.9 22.2
Ian Roediger 24 8.5 7.5 3.1 2.0 1.6 1.0 2.1 0.0 37.0 54.7 25.4
Ben Bramel 23 7.1 1.7 0.6 1.5 0.4 0.7 0.2 0.0 45.2 66.7 44.1
Sherrod Lay 17 5.2 1.1 1.9 1.4 1.4 1.4 0.1 0.0 48.6 44.4 40.0
PJ Adams 24 3.0 2.0 1.1 1.9 0.6 0.7 0.4 0.1 27.6 54.5 20.0
Keegan Guenther 15 1.7 2.7 0.1 0.5 0.3 0.2 0.3 0.0 45.8 57.1 0.0
Owen Young 6 1.2 0.5 0.0 0.7 0.0 0.5 0.0 0.0 50.0 0.0 25.0
Bryce Pummel 9 0.8 0.7 0.3 0.4 0.8 0.1 0.0 0.0 14.3 0.0 10.0
Malik Paige 10 0.4 0.5 0.2 0.7 0.3 0.0 0.0 0.0 9.1 50.0 11.1
Tyler Young 10 0.2 0.6 0.1 0.3 0.3 0.2 0.0 0.0 20.0 0.0 0.0
Sean Roediger 20 0.2 1.0 0.2 0.4 0.5 0.3 0.1 0.0 5.9 50.0 0.0
Berkeley Little 1 0.0 2.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 25 54.5 30.4 11.7 11.8 1.0 6.0 6.3 0.1 45.3 66.9 28.9

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Tyler Galluch 24 191 292 105 132 15 39 502 94 155 249 63 59 28 54 0
Cole Ray 22 94 223 44 70 16 72 248 44 100 144 69 54 30 32 0
Ian Roediger 24 80 216 29 53 16 63 205 56 123 179 75 47 23 50 0
Ben Bramel 23 57 126 8 12 41 93 163 6 34 40 14 35 15 5 0
Sherrod Lay 17 35 72 8 18 10 25 88 7 12 19 33 23 23 2 0
PJ Adams 24 27 98 6 11 11 55 71 4 44 48 26 45 17 10 2
Keegan Guenther 15 11 24 4 7 0 3 26 16 24 40 2 7 3 4 0
Owen Young 6 3 6 0 0 1 4 7 0 3 3 0 4 3 0 0
Bryce Pummel 9 3 21 0 1 1 10 7 0 6 6 3 4 1 0 0
Malik Paige 10 1 11 1 2 1 9 4 2 3 5 2 7 0 0 0
Tyler Young 10 1 5 0 0 0 1 2 1 5 6 1 3 2 0 0
Sean Roediger 20 1 17 1 2 0 12 3 8 11 19 4 8 5 1 0
Berkeley Little 1 0 1 0 0 0 1 0 0 2 2 1 0 0 0 0
Team Totals 25 504 1112 206 308 112 387 1363 238 522 760 293 296 150 158 2