Greeneview
Boys Basketball

 
Season Averages
  GMS PTS REB AST TO A/T STL BLK PF FG% FT% 3P%
Jordan Erisman 27 13.9 3.6 3.5 2.5 1.4 2.7 0.1 0.0 41.6 61.6 29.2
Carter Williams 27 13.3 5.2 1.9 1.4 1.3 1.4 0.5 0.0 44.4 63.3 37.2
Ethen Caudill 24 12.1 6.0 2.0 1.8 1.1 2.2 0.8 0.0 49.5 69.1 30.0
Myles Witt 27 8.1 4.9 4.0 2.2 1.8 1.1 0.0 0.0 42.6 58.7 28.3
Chase Allen 25 6.0 3.5 1.0 1.1 0.9 1.1 0.4 0.0 42.1 76.5 28.3
Ronnie McKinney 27 5.0 2.0 1.2 1.0 1.2 0.8 0.1 0.0 39.4 47.6 28.3
Ben Myers 27 4.1 3.6 0.6 0.5 1.2 0.9 0.1 0.0 45.2 38.9 28.2
Will Climie 4 1.5 0.3 0.0 0.0 0.0 0.0 0.0 0.0 66.7 0.0 66.7
King Tripp 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 50.0 0.0 0.0
Kampbell Newman 11 0.7 0.1 0.0 0.2 0.0 0.2 0.0 0.0 50.0 0.0 50.0
Alex Horney 11 0.6 0.7 0.2 0.0 0.0 0.1 0.0 0.0 42.9 50.0 0.0
Noah Sylvester 13 0.6 0.7 0.3 0.3 1.0 0.1 0.0 0.0 15.0 0.0 11.8
Blake Midlam 6 0.3 0.5 0.0 0.0 0.0 0.0 0.0 0.0 25.0 0.0 0.0
Joey Giannobile 9 0.2 0.6 0.1 0.1 1.0 0.0 0.0 0.0 25.0 0.0 0.0
Weston Saunders 7 0.1 0.7 0.1 0.0 0.0 0.1 0.0 0.0 0.0 50.0 0.0
Trent Webb 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Team Averages 26 62.1 30.2 14.8 11.0 1.3 10.5 2.0 0.0 43.2 62.6 30.4

Season Totals
  GMS FGM FGA FTM FTA 3PM 3PA PTS OFF DEF TOT AST TO STL BLK PF
Jordan Erisman 27 133 320 61 99 47 161 374 37 61 98 95 68 74 3 0
Carter Williams 27 127 286 50 79 54 145 358 36 104 140 51 39 39 13 0
Ethen Caudill 24 108 218 65 94 9 30 290 53 91 144 48 44 52 19 0
Myles Witt 27 84 197 37 63 13 46 218 35 97 132 109 59 31 0 0
Chase Allen 25 53 126 26 34 17 60 149 23 65 88 25 28 28 10 0
Ronnie McKinney 27 50 127 10 21 26 92 136 19 36 55 32 27 21 3 0
Ben Myers 27 47 104 7 18 11 39 112 45 52 97 17 14 23 3 0
Will Climie 4 2 3 0 0 2 3 6 0 1 1 0 0 0 0 0
King Tripp 2 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
Kampbell Newman 11 3 6 0 0 2 4 8 0 1 1 0 2 2 0 0
Alex Horney 11 3 7 1 2 0 3 7 1 7 8 2 0 1 0 0
Noah Sylvester 13 3 20 0 0 2 17 8 2 7 9 4 4 1 0 0
Blake Midlam 6 1 4 0 0 0 2 2 0 3 3 0 0 0 0 0
Joey Giannobile 9 1 4 0 0 0 0 2 1 4 5 1 1 0 0 0
Weston Saunders 7 0 1 1 2 0 0 1 0 5 5 1 0 1 0 0
Trent Webb 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Totals 26 616 1425 258 412 183 602 1615 252 534 786 385 286 273 51 0