Softball - Game Statistics

Friday, April 2, 2021

  Triad
 
0
   Northeastern
 
9

  1 2 3 4 5 6 7 R H E
Triad 0 0 0 0 0 0 0 0 3 4
Northeastern 0 1 3 2 3 0 0 9 4 3


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holly Alvoid (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Hailey Blackburn (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ali Cox (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kaydence Feasel (So) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Lilly Greene (Fr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Mallory Hayes (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cati LeVan (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Frani LeVan (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Joni Russell (Sr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Hailey Snider (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 26 0 3 0 0.115 0 0 0 0 5 0 1 0 0.115 0.115 0

Pitching IP H R ER BB SO HR ERA  
Morgan Alexander (Fr) 1.0 0 0 0 0 3 0 0.000  
Joni Russell (Sr) 5.0 5 9 4 6 9 0 5.600  
Team 6.0 5 9 4 6 12 0 4.667  

Fielding PO A E FP  
Morgan Alexander (Fr) 3 3 1 0.857  
Hailey Blackburn (Fr) 1 3 3 0.571  
Ali Cox (Sr) 2 1 1 0.750  
Joni Russell (Sr) 0 10 0 1.000  
Hailey Snider (Fr) 12 1 0 1.000  
Team 18 18 5 0.878  


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Harris (Fr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
MaKenna Hooten (So) 2 2 2 0 1.000 0 0 0 2 0 0 0 0 1.000 1.000 0
Katelyn Houser (Fr) 4 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Graci Leonard (Sr) 3 1 0 1 0.000 0 0 0 1 1 0 0 0 0.250 0.000 1
Riley McGraw (Fr) 3 1 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Joslin Mefford (So) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Janna Straight (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Emily Taylor (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Avery Thompson (Fr) 3 2 1 0 0.333 0 0 0 1 2 0 0 0 0.500 0.333 0
Samantha Wiseman (Jr) 3 1 1 2 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Team 29 9 4 4 0.138 0 0 0 6 12 0 0 0 0.286 0.138 2

Pitching IP H R ER BB SO HR ERA  
Grace Harris (Fr) 7.0 3 0 0 0 5 0 0.000  
Team 7.0 3 0 0 0 5 0 0.000  

Fielding PO A E FP  
Grace Harris (Fr) 0 3 0 1.000  
MaKenna Hooten (So) 0 1 0 1.000  
Katelyn Houser (Fr) 0 3 1 0.750  
Graci Leonard (Sr) 2 2 1 0.800  
Riley McGraw (Fr) 11 0 0 1.000  
Janna Straight (Sr) 0 0 1 0.000  
Emily Taylor (So) 5 1 0 1.000  
Samantha Wiseman (Jr) 2 1 0 1.000  
Team 20 11 3 0.912