Softball - Game Statistics

Friday, April 23, 2021

  West Jefferson
 
3
   Triad
 
1

  1 2 3 4 5 6 7 R H E
West Jefferson 1 0 0 0 0 2 0 3 5 1
Triad 1 0 0 0 0 0 0 1 3 4


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Arteaga (Jr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Victoria Dunugan (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Peyton Filby (Sr) 4 2 2 0 0.500 0 0 0 0 2 0 0 0 0.500 0.500 2
Myra Harper (So) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Kailegh Johnston (So) 3 0 0 1 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Laney Lambert (So) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Brooke Mannon (So) 3 0 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Kassie Simmons (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Lexi Swaney (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 26 3 5 1 0.192 0 0 0 3 15 0 0 0 0.276 0.192 3

Pitching IP H R ER BB SO HR ERA  
Brooke Mannon (So) 7.0 3 1 0 2 12 0 0.000  
Team 7.0 3 1 0 2 12 0 0.000  

Fielding PO A E FP  
Abby Arteaga (Jr) 3 0 0 1.000  
Victoria Dunugan (So) 2 0 0 1.000  
Laney Lambert (So) 2 0 0 1.000  
Brooke Mannon (So) 2 0 0 1.000  
Kassie Simmons (Fr) 12 0 0 1.000  
Team 21 0 0 1.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan Alexander (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Holly Alvoid (Sr) 1 0 0 0 0.000 0 0 0 1 1 0 1 0 0.500 0.000 0
Hailey Blackburn (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Ali Cox (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Kaydence Feasel (So) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Lilly Greene (Fr) 3 1 2 0 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Cati LeVan (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Frani LeVan (Sr) 2 0 0 1 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Joni Russell (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 23 1 3 1 0.130 1 0 0 2 12 0 1 0 0.200 0.174 0

Pitching IP H R ER BB SO HR ERA  
Joni Russell (Sr) 7.0 3 3 1 3 14 0 1.000  
Team 7.0 3 3 1 3 14 0 1.000  

Fielding PO A E FP  
Morgan Alexander (Fr) 2 1 1 0.750  
Holly Alvoid (Sr) 2 1 1 0.750  
Hailey Blackburn (Fr) 2 0 0 1.000  
Ali Cox (Sr) 1 2 0 1.000  
Joni Russell (Sr) 1 16 0 1.000  
Hailey Snider (Fr) 13 1 2 0.875  
Team 21 21 4 0.913