Baseball - Game Statistics

Monday, April 5, 2021

  Southeastern
 
2
   Greeneview
 
3

  1 2 3 4 5 6 7 R H E
Southeastern 0 0 2 0 0 0 0 2 3 1
Greeneview 1 0 2 0 0 0 0 3 7 3


Southeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Brown (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Gehrig Cordial (Fr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Josh Doyle (Sr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Aiden Harbage (So) 4 0 1 0 0.250 0 0 0 0 0 0 0 0 0.250 0.250 0
Zach McKee (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Austin Miller (So) 1 0 1 0 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Bryce Mosier (Sr) 0 1 0 0 0.000 0 0 0 0 0 0 0 2 1.000 0.000 0
Sam Smith (Jr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Kason Spears (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Dan Sulfrdige (Sr) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Team 24 2 4 0 0.167 0 0 0 3 5 0 0 2 0.310 0.167 0

Pitching IP H R ER BB SO HR ERA  
Bryce Mosier (Sr) 6.0 5 3 2 1 5 0 2.333  
Team 6.0 5 3 2 1 5 0 2.333  

Fielding PO A E FP  
Team 0 0 0 0.000  


Greeneview
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caleb Allen (Sr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Hunter Anderson (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Hunter Brooks (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Judson Dobney (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Andrew Hackney (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jarrod Mays (So) 3 1 3 1 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Benjamin Myers (So) 2 0 1 1 0.500 0 0 0 0 0 1 0 0 0.333 0.500 0
Keegan Phillips (Fr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Kristopher Phillips (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Team 24 3 7 2 0.292 1 0 0 1 5 1 0 0 0.308 0.333 0

Pitching IP H R ER BB SO HR ERA  
Hunter Anderson (Sr) 2.2 0 0 0 1 4 0 0.000  
Hunter Brooks (So) 4.1 3 2 1 3 2 0 1.615  
Team 7.0 3 2 1 4 6 0 1.000  

Fielding PO A E FP  
Caleb Allen (Sr) 2 0 1 0.667  
Hunter Anderson (Sr) 0 1 0 1.000  
Hunter Brooks (So) 0 2 0 1.000  
Judson Dobney (Sr) 3 3 2 0.750  
Andrew Hackney (Sr) 0 2 0 1.000  
Jarrod Mays (So) 8 0 0 1.000  
Benjamin Myers (So) 2 0 0 1.000  
Kristopher Phillips (Sr) 6 0 0 1.000  
Team 21 8 3 0.906