Softball - Game Statistics

Saturday, April 17, 2021

  Triad
 
8
 Wayne
 
2

  R H E
Triad 8 8 1
Wayne 2 - -


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Holly Alvoid (Sr) 2 3 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Hailey Blackburn (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 1 0 0.000 0.000 0
Ali Cox (Sr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Lilly Greene (Fr) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Mallory Hayes (Fr) 0 2 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Cati LeVan (Sr) 3 0 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Frani LeVan (Sr) 3 0 0 1 0.000 0 0 0 0 1 0 1 0 0.000 0.000 0
Joni Russell (Sr) 4 0 2 3 0.500 0 2 0 0 0 0 0 0 0.500 1.500 0
Jalynn Smith (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Abby Walls (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 1 1.000 0.000 0
Team 21 7 7 7 0.333 0 2 0 4 5 0 2 1 0.462 0.524 0

Pitching IP H R ER BB SO HR ERA  
Morgan Alexander (Fr) 3.0 1 2 2 1 1 0 4.667  
Joni Russell (Sr) 4.0 2 0 0 0 6 0 0.000  
Team 7.0 3 2 2 1 7 0 2.000  

Fielding PO A E FP  
Morgan Alexander (Fr) 3 3 0 1.000  
Holly Alvoid (Sr) 1 2 1 0.750  
Hailey Blackburn (Fr) 0 1 0 1.000  
Ali Cox (Sr) 3 1 0 1.000  
Joni Russell (Sr) 7 12 0 1.000  
Hailey Snider (Fr) 7 3 0 1.000  
Team 21 22 1 0.977  


Wayne
No stats available