Softball - Game Statistics

Friday, April 22, 2022

  Northeastern
 
3
   Fairbanks
 
14

  1 2 3 4 5 R H E
Northeastern 0 0 2 1 0 3 9 3
Fairbanks 1 9 2 2 0 14 14 0


Northeastern
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Grace Harris (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
MaKenna Hooten (Jr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Katelyn Houser (So) 3 0 2 0 0.667 0 0 0 0 1 0 0 0 0.667 0.667 0
Olivia Kelley (Jr) 3 1 2 2 0.667 0 0 1 0 0 0 0 0 0.667 1.667 0
Renna Kelly (Fr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Riley McGraw (So) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Avery Thompson (So) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Zoe Tuttle (Fr) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chloe Waugh (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 22 3 9 3 0.409 0 0 1 0 1 0 0 0 0.409 0.545 0

Pitching IP H R ER BB SO HR ERA  
Grace Harris (So) 2.0 9 10 3 0 2 0 10.500  
Renna Kelly (Fr) 2.0 5 4 3 2 0 0 10.500  
Team 4.0 14 14 6 2 2 0 10.500  

Fielding PO A E FP  
MaKenna Hooten (Jr) 1 0 0 1.000  
Katelyn Houser (So) 3 0 0 1.000  
Lauren Kelley (Jr) 0 1 0 1.000  
Olivia Kelley (Jr) 1 1 2 0.500  
Riley McGraw (So) 3 0 0 1.000  
Avery Thompson (So) 2 0 1 0.667  
Zoe Tuttle (Fr) 1 1 0 1.000  
Chloe Waugh (Fr) 1 0 0 1.000  
Team 12 3 3 0.833  


Fairbanks
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hailey Dee (So) 4 2 2 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 1
Jenna Dee (Fr) 3 1 3 4 1.000 1 0 0 0 0 0 0 0 1.000 1.333 0
Anna Dulle (Fr) 4 1 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Anna Higbee (Sr) 4 3 3 3 0.750 2 0 0 0 0 0 0 0 0.750 1.250 1
Danielle Hoover (Sr) 3 3 3 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Macy Kise (Fr) 3 1 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Gracie Pyers (Sr) 3 2 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Lindsey Smith (Jr) 2 1 0 1 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Sarah Writesel (Jr) 2 1 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Team 28 15 14 13 0.500 4 0 0 2 2 0 0 0 0.533 0.643 3

Pitching IP H R ER BB SO HR ERA  
Sarah Writesel (Jr) 5.0 9 3 3 0 1 1 4.200  
Team 5.0 9 3 3 0 1 1 4.200  

Fielding PO A E FP  
Jenna Dee (Fr) 1 1 0 1.000  
Anna Dulle (Fr) 1 0 0 1.000  
Anna Higbee (Sr) 1 4 0 1.000  
Danielle Hoover (Sr) 2 0 0 1.000  
Macy Kise (Fr) 6 1 0 1.000  
Gracie Pyers (Sr) 2 2 0 1.000  
Brynne Stanley (Sr) 2 0 0 1.000  
Team 15 8 0 1.000