Softball - Game Statistics

Wednesday, March 30, 2022

  West Jefferson
 
12
   Triad
 
0

  1 2 3 4 5 R H E
West Jefferson 7 3 0 1 1 12 14 0
Triad 0 0 0 0 0 0 0 2


West Jefferson
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Arteaga (Sr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Zoey Brown (Fr) 3 1 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ellie Elfrink (Fr) 3 1 1 1 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Myra Harper (Jr) 1 1 1 0 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Kailegh Johnston (Jr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Laney Lambert (Jr) 3 3 1 2 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Brooke Mannon (Jr) 4 2 3 1 0.750 1 0 0 0 0 0 0 0 0.750 1.000 2
Kassie Simmons (So) 3 1 2 2 0.667 1 0 0 1 1 0 0 0 0.750 1.000 0
Lexi Swaney (So) 3 1 3 3 1.000 2 0 0 0 0 0 0 0 1.000 1.667 0
Kimberly Warnock (Fr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Team 30 11 14 10 0.467 5 0 0 1 6 0 0 0 0.484 0.633 2

Pitching IP H R ER BB SO HR ERA  
Brooke Mannon (Jr) 5.0 0 0 0 4 11 0 0.000  
Team 5.0 0 0 0 4 11 0 0.000  

Fielding PO A E FP  
Abby Arteaga (Sr) 2 0 0 1.000  
Laney Lambert (Jr) 1 0 0 1.000  
Brooke Mannon (Jr) 1 0 0 1.000  
Kassie Simmons (So) 10 0 0 1.000  
Kimberly Warnock (Fr) 1 0 0 1.000  
Team 15 0 0 1.000  


Triad
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Morgan Alexander (So) 0 0 0 0 0.000 0 0 0 2 0 0 0 0 1.000 0.000 1
Hailey Blackburn (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 1
Madi Bruce (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kaydence Feasel (Jr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Gracey Gilpin (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lilly Greene (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Allison Harlan (So) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Mallory Hayes (So) 1 0 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Kaley Nott (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jalynn Smith (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 15 0 0 0 0.000 0 0 0 5 10 0 0 0 0.250 0.000 2

Pitching IP H R ER BB SO HR ERA  
Morgan Alexander (So) 1.0 3 1 0 0 1 0 0.000  
Lilly Greene (So) 4.0 11 11 10 1 4 0 17.500  
Team 5.0 14 12 10 1 5 0 14.000  

Fielding PO A E FP  
Morgan Alexander (So) 2 1 0 1.000  
Hailey Blackburn (So) 3 0 0 1.000  
Madi Bruce (Fr) 1 0 0 1.000  
Kaydence Feasel (Jr) 1 0 0 1.000  
Lilly Greene (So) 0 5 1 0.833  
Mallory Hayes (So) 6 0 0 1.000  
Jalynn Smith (So) 1 1 2 0.500  
Team 14 7 3 0.875