Baseball - Game Statistics

Friday, May 13, 2022

  Cedarville
 
5
   Catholic Central
 
2

  1 2 3 4 5 6 7 R H E
Cedarville 0 0 0 0 1 4 0 5 11 2
Catholic Central 1 0 0 0 1 0 0 2 5 0


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Braydon Criswell (So) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Tyler Cross (So) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
James Dray (So) 2 1 1 1 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Gunner Gannon (Sr) 3 0 1 1 0.333 0 0 0 0 1 0 0 1 0.500 0.333 0
Caden McKinion (Sr) 4 1 2 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Jackson Miller (So) 2 0 1 0 0.500 0 0 0 2 0 0 0 0 0.750 0.500 0
Kyle Schroll (Sr) 4 0 1 2 0.250 1 0 0 0 1 0 0 0 0.250 0.500 0
Ethan Whitaker (So) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Jacob Winter (So) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Team 30 5 11 5 0.367 1 0 0 5 6 0 0 1 0.472 0.400 1

Pitching IP H R ER BB SO HR ERA  
Caden McKinion (Sr) 7.0 5 2 1 3 15 0 1.000  
Team 7.0 5 2 1 3 15 0 1.000  

Fielding PO A E FP  
Braydon Criswell (So) 0 1 0 1.000  
Tyler Cross (So) 1 0 0 1.000  
James Dray (So) 4 0 0 1.000  
Gunner Gannon (Sr) 0 0 1 0.000  
Caden McKinion (Sr) 0 1 0 1.000  
Jackson Miller (So) 1 1 0 1.000  
Jacob Winter (So) 1 0 1 0.500  
Team 7 3 2 0.833  


Catholic Central
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ben Bramel (Fr) 3 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jack Bramel (Sr) 3 0 1 1 0.333 1 0 0 0 1 0 0 0 0.333 0.667 0
Carson Evrard (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Tim Gnau (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Will Lopez (Jr) 4 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 1
Da'Shawn Martin (So) 4 1 2 0 0.500 0 1 0 0 1 0 0 0 0.500 1.000 2
Jayvin Payne (Sr) 4 1 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 0
Bryce Pummel (Jr) 2 0 1 0 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Luke Spracklen (Sr) 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0.000 0.000 0
Adam Thomas (So) 1 0 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Team 27 2 5 1 0.185 1 1 0 3 15 0 0 0 0.267 0.296 4

Pitching IP H R ER BB SO HR ERA  
Ben Bramel (Fr) 0.1 0 0 0 1 0 0 0.000  
Da'Shawn Martin (So) 1.1 1 0 0 1 3 0 0.000  
Jayvin Payne (Sr) 5.1 10 5 5 3 3 0 6.563  
Team 7.0 11 5 5 5 6 0 5.000  

Fielding PO A E FP  
Ben Bramel (Fr) 5 0 0 1.000  
Jack Bramel (Sr) 6 2 0 1.000  
Will Lopez (Jr) 2 0 0 1.000  
Da'Shawn Martin (So) 3 3 0 1.000  
Jayvin Payne (Sr) 0 1 0 1.000  
Bryce Pummel (Jr) 1 0 0 1.000  
Luke Spracklen (Sr) 2 0 0 1.000  
Adam Thomas (So) 2 0 0 1.000  
Team 21 6 0 1.000