Baseball - Game Statistics

Tuesday, April 26, 2022

  Greenon
 
1
   Cedarville
 
2

  1 2 3 4 5 6 7 R H E
Greenon 0 0 0 0 1 0 0 1 5 2
Cedarville 0 0 0 1 0 1 0 2 1 2


Greenon
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Ian Edwards (So) 3 1 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Warren Friessen (Sr) 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jaden Journell (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Wyatt Kaltenbach (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Clayton Minteer (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Ryan Perdue (Sr) 4 0 1 1 0.250 0 0 0 0 2 0 0 0 0.250 0.250 1
Levi Polen (Sr) 3 0 1 0 0.333 0 1 0 0 1 0 0 0 0.333 1.000 0
Mason Vawter (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Phillip Welsheimer (Sr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Nick Wirick (Jr) 3 0 1 0 0.333 0 0 0 0 2 0 0 0 0.333 0.333 0
Team 27 1 6 1 0.222 0 1 0 1 14 0 0 0 0.250 0.296 2

Pitching IP H R ER BB SO HR ERA  
Levi Polen (Sr) 6.0 1 2 1 2 11 0 1.167  
Team 6.0 1 2 1 2 11 0 1.167  

Fielding PO A E FP  
Ian Edwards (So) 1 0 0 1.000  
Clayton Minteer (Sr) 2 1 0 1.000  
Levi Polen (Sr) 0 2 0 1.000  
Preston Ronicker (So) 0 0 1 0.000  
Mason Vawter (Sr) 9 2 1 0.917  
Phillip Welsheimer (Sr) 6 0 0 1.000  
Team 18 5 2 0.920  


Cedarville
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Baldwin (So) 2 0 1 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 0
Braydon Criswell (So) 3 0 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Tyler Cross (So) 2 1 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 1
Gunner Gannon (Sr) 2 1 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 1
Jacob Lide (Fr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Caden McKinion (Sr) 2 0 1 1 0.500 1 0 0 0 1 0 1 0 0.500 1.000 0
Jackson Miller (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kyle Schroll (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 1
Jacob Winter (So) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 19 2 2 2 0.105 1 0 0 2 11 0 1 0 0.190 0.158 3

Pitching IP H R ER BB SO HR ERA  
Caden McKinion (Sr) 7.0 5 1 1 1 14 0 1.000  
Team 7.0 5 1 1 1 14 0 1.000  

Fielding PO A E FP  
Braydon Criswell (So) 5 0 0 1.000  
Tyler Cross (So) 1 0 0 1.000  
Gunner Gannon (Sr) 0 0 1 0.000  
Jacob Lide (Fr) 1 1 0 1.000  
Caden McKinion (Sr) 0 2 0 1.000  
Jackson Miller (So) 0 1 0 1.000  
Tyler Reed (Jr) 0 0 1 0.000  
Kyle Schroll (Sr) 1 0 0 1.000  
Jacob Winter (So) 0 2 0 1.000  
Team 8 6 2 0.875