Baseball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Mason Bowen (Fr), Cedarville 1 1.0 0 0 0 1 0 1.00 0.00
1 Daniel Burchett (So), Mechanicsburg 2 2.0 0 0 0 2 0 1.00 0.00
1 Mack Delong (Jr), Mechanicsburg 2 2.0 0 0 0 2 0 2.00 0.00
1 Christian Griffith (Fr), West Liberty-Salem 1 4.0 0 0 0 2 0 1.00 0.00
1 Colin Hartley (Jr), Mechanicsburg 3 3.1 0 0 0 4 0 1.80 0.00
1 Hayden Hoover (), Fairbanks 1 2.0 0 0 0 4 0 1.00 0.00
1 Trent Kincade (Jr), West Jefferson 1 1.0 0 0 0 3 0 2.00 0.00
1 Preston Nave (Jr), Northeastern 4 3.2 0 0 0 1 0 0.82 0.00
9 Cade Brintlinger (Sr), West Jefferson 12 52.1 8 0 1 94 0 0.80 0.54
10 John Pastirzyk (), Fairbanks 2 8.0 2 0 0 9 1 0.63 0.88
11 Batai Lease (So), Triad 11 62.2 4 5 0 59 0 1.07 1.12
12 Ayden Spriggs (Fr), Triad 7 29.1 1 2 0 19 0 1.33 1.19
13 Ian Anderson (Jr), Greenon 3 11.0 2 0 0 4 0 0.64 1.27
14 Mac Davis (Sr), Northeastern 10 40.0 5 3 0 42 0 1.15 1.58
15 Blake Boldman (So), Triad 7 21.0 1 1 0 17 0 1.38 1.67
16 Trent Green (So), Greenon 7 20.2 3 0 1 22 0 1.55 1.69
17 Garrett Peters (Jr), Northeastern 6 30.2 2 1 0 49 1 0.95 1.83
18 Isaiah Bruce (Sr), Triad 9 45.2 4 4 0 52 0 1.29 1.84
19 Kyle Mason (Sr), West Jefferson 9 40.1 7 0 0 41 0 1.04 1.91
20 Ryan Stockdale (Jr), Greenon 12 54.1 7 2 1 44 0 0.98 1.93
21 Braxton Wilhelm (), Fairbanks 7 31.1 4 2 0 21 2 1.12 2.01
22 Jake Nichols (So), Northeastern 10 41.2 4 2 0 38 0 1.46 2.02
23 Zack Glock (Jr), West Liberty-Salem 10 33.2 2 2 1 19 0 1.40 2.08
24 Dylan Warner (Sr), Triad 7 13.0 2 0 0 4 0 0.77 2.15
24 Trevor Woodruff (Jr), West Liberty-Salem 11 39.0 2 5 1 28 0 1.54 2.15
26 Logan Saylor (Fr), West Liberty-Salem 6 12.1 2 0 0 2 0 2.11 2.27
27 Dylan Lambert (So), West Jefferson 10 39.0 4 1 1 28 0 1.15 2.33
28 Nick Hundley (Sr), Greenon 11 23.1 2 0 1 20 0 1.54 2.40
29 Lane Casey (So), Mechanicsburg 12 52.1 6 1 0 43 0 1.15 2.41
30 Zach Cornett (Jr), Greenon 11 33.2 3 4 0 30 0 1.63 2.50
30 Jack Nix (Sr), Greeneview 8 33.2 2 1 0 30 1 1.43 2.50
32 Gavin Yearout (Sr), Northeastern 8 13.2 0 1 0 13 0 1.68 2.56
33 Jaeden Eickhoff (), Fairbanks 11 59.0 6 3 1 56 2 1.22 2.73
34 Colton Miller (Jr), Southeastern 10 41.0 2 4 0 17 0 1.29 2.73
35 Mitchell Hines (Jr), Greeneview 10 47.2 2 3 0 38 0 1.51 2.79
36 Hayden McKee (Jr), Southeastern 2 2.1 0 0 0 2 0 3.00 3.00
37 Nick Burden (So), West Liberty-Salem 9 34.2 2 4 0 35 0 1.30 3.03
38 Aaron Conley (Fr), Mechanicsburg 3 13.2 2 1 0 21 1 1.54 3.07
39 Weston Lorenz (), Fairbanks 7 22.1 2 0 0 13 2 1.39 3.13
40 Michael Wilson (Sr), Northeastern 8 27.1 2 2 1 19 0 1.65 3.33
41 Gabe Garrison (So), Madison Plains 10 41.0 4 3 0 36 1 1.68 3.59
42 Isaac Puckett (Sr), Madison Plains 4 11.2 1 1 0 9 0 2.14 3.60
43 Taylor Stinson (Sr), Greeneview 7 9.2 0 0 0 7 0 1.55 3.62
43 Brooks Tom (So), Mechanicsburg 5 9.2 2 1 0 6 0 1.24 3.62
45 Ben Supplee (Jr), Cedarville 12 25.0 2 1 1 21 0 1.80 3.64
46 Mason Cushman (), Fairbanks 7 32.0 3 1 0 18 0 1.59 3.72
47 Dillon Carlson (Jr), Greenon 4 9.1 1 0 0 4 0 1.29 3.75
48 Caleb McKinion (So), Cedarville 12 59.2 4 5 0 70 0 1.53 3.75
49 Caden McKinion (Fr), Cedarville 9 15.1 0 2 1 11 0 1.30 4.11
50 Colby Cross (Jr), Cedarville 10 15.0 1 0 1 11 0 1.67 4.20

* To qualify, a player must have at least 0.66 innings pitched per game played