Softball - Individual Statistics

Pitching Leaders - All Games
  PLAYER G IP W L SV K SHO WHIP ERA
1 Daytaviah Rodgers (Fr), Mechanicsburg 14 28.0 1 0 11 40 7 0.46 0.25
2 Taylor Lewis (Fr), Southeastern 4 13.0 2 0 1 17 1 0.69 1.08
3 Kaitlinn Hinkle (Jr), Greeneview 2 5.2 0 0 0 5 0 1.24 1.24
4 Francys King (Jr), Mechanicsburg 21 100.2 17 3 0 129 11 0.93 1.46
5 Bella Rowland (Jr), Fairbanks 1 4.0 0 1 0 2 0 2.50 1.75
6 Aubrey Williams (Fr), West Liberty-Salem 11 30.0 3 2 0 26 0 1.20 1.87
7 Ellie Harlow (Fr), Greeneview 6 11.0 1 1 1 4 0 1.64 1.91
8 Sidney Louck (Jr), Triad 9 39.2 4 1 0 17 2 1.19 1.94
9 Joni Russell (So), Triad 17 97.1 8 8 0 129 3 1.08 2.01
10 Shelby Grim (So), Southeastern 23 101.0 16 3 0 88 1 1.27 2.15
11 Kelsey Day (Sr), West Liberty-Salem 23 127.0 14 8 0 80 4 1.28 2.59
12 Avery Shepherd (Jr), Southeastern 9 29.2 4 0 3 22 0 1.28 3.07
13 Macy Blankenship (Fr), Southeastern 4 8.0 1 0 2 3 0 2.13 3.50
14 Isabelle Fisher (Sr), West Jefferson 11 20.2 9 2 0 87 3 3.44 4.07
15 April Ward (Jr), Fairbanks 20 73.1 4 5 1 41 0 1.75 4.11
16 Rylee Davis (Fr), Madison Plains 20 81.1 5 8 1 64 0 1.66 4.13
17 Sydnee Payer (Jr), West Liberty-Salem 11 26.0 3 0 0 22 0 1.73 5.12
18 Julia Cheney (So), Fairbanks 18 67.2 6 6 1 26 0 1.97 5.38
19 Sydney Wells (Jr), Greenon 16 87.2 5 9 0 83 0 1.87 6.23
20 Arizona Henderson (Jr), Greenon 8 34.2 3 3 0 14 0 1.73 6.26
21 Mckenzie Crosbie (Jr), Northeastern 17 89.1 3 12 0 30 0 2.26 6.27
22 Karie Yake (Jr), Cedarville 5 4.1 0 0 0 2 0 2.77 6.46
23 Macy Burchett (Jr), Madison Plains 17 65.2 5 8 0 34 0 2.06 6.82
24 Alexa Simpson (So), Greeneview 15 59.1 5 5 0 56 0 2.33 7.08
25 Janna Straight (So), Northeastern 8 23.2 1 3 0 14 0 2.79 7.99
26 Sierra Potter (Jr), Greenon 3 5.1 0 0 0 1 0 3.56 9.19
27 Baylee Anderson (Sr), Greeneview 11 32.0 1 4 0 12 0 2.81 9.63
28 Haley Rodgers (Jr), Northeastern 2 2.2 0 0 0 1 0 4.50 10.50
29 Lauren Whitaker (Sr), Cedarville 15 44.0 0 0 0 29 0 3.07 11.77
30 Grace Jacobs (Jr), Cedarville 6 12.0 0 0 0 7 0 3.83 12.83
31 Jade Herron (Sr), Cedarville 13 23.2 1 0 0 22 0 4.39 13.90

* To qualify, a player must have at least 0.66 innings pitched per game played