Catholic Central
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Broc Amidon (So) 17 37 4 3 0 0 0 8 1 0.292 0.081
Ivan Axtell (Fr) 16 33 3 5 0 0 0 3 0 0.263 0.152
Jack Bramel (Fr) 25 73 13 16 1 0 0 11 7 0.269 0.219
Andrew DeWitt (So) 25 64 21 17 5 0 0 13 9 0.390 0.266
Dominic Garrity (Jr) 23 51 6 10 0 0 0 11 2 0.288 0.196
John Kennedy (Jr) 25 69 15 16 4 0 0 11 6 0.321 0.232
Jayvin Payne (Fr) 24 56 10 16 2 0 0 8 4 0.437 0.286
Collin Roberts (Jr) 10 10 2 1 0 0 0 0 0 0.250 0.100
Preston Ruelan (Fr) 16 18 3 2 0 0 0 0 0 0.273 0.111
Luke Spracklen (Fr) 22 63 16 15 1 0 0 4 4 0.324 0.238
Christian Spriggs (Fr) 5 2 1 0 0 0 0 2 0 0.600 0.000
Matthew Trujillo (So) 19 28 2 5 0 0 0 3 1 0.303 0.179
Henry Williams (So) 25 53 5 6 0 0 0 5 5 0.294 0.113
Totals   557 101 112 13 0 0 79 39 0.323 0.201

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jack Bramel (Fr) 9 25.0 2 5 0 34 0 2.400 7.560
Andrew DeWitt (So) 1 0.2 0 0 0 1 0 4.500 10.500
Dominic Garrity (Jr) 4 5.0 0 0 0 0 0 3.800 14.000
John Kennedy (Jr) 9 37.1 2 7 0 32 0 1.955 6.938
Jayvin Payne (Fr) 13 30.0 0 1 0 25 0 1.800 5.133
Luke Spracklen (Fr) 10 26.2 1 5 1 26 0 2.438 5.775
Matthew Trujillo (So) 1 0.1 0 0 0 0 0 6.000 0.000
Henry Williams (So) 10 16.2 1 1 0 16 0 2.700 7.560
Totals   141.2 6 19 1 134 0 2.266 6.769

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Broc Amidon (So) 17 3 8 4 0.733  
Ivan Axtell (Fr) 16 4 0 4 0.500  
Jack Bramel (Fr) 25 96 15 12 0.902  
Andrew DeWitt (So) 25 130 5 2 0.985  
Dominic Garrity (Jr) 23 17 16 13 0.717  
John Kennedy (Jr) 25 58 19 21 0.786  
Jayvin Payne (Fr) 24 18 30 14 0.774  
Collin Roberts (Jr) 10 5 0 4 0.556  
Preston Ruelan (Fr) 16 16 0 8 0.667  
Luke Spracklen (Fr) 22 35 40 18 0.806  
Christian Spriggs (Fr) 5 0 0 2 0.000  
Matthew Trujillo (So) 19 12 14 13 0.667  
Henry Williams (So) 25 32 3 5 0.875  
Totals   426 150 120 0.828