West Jefferson
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Mason Book (So) 19 63 12 17 3 0 0 8 14 0.378 0.270
Zach Brown (So) 14 15 2 2 0 0 0 3 1 0.300 0.133
Gavin Campbell (Jr) 17 32 7 4 0 1 0 6 2 0.404 0.125
Jared Dye (Sr) 1 0 0 0 0 0 0 0 0 1.000 0.000
Cameron Elkins (Sr) 19 55 12 14 3 2 0 11 8 0.364 0.255
Nate Godenez (Fr) 12 9 4 0 0 0 0 1 1 0.357 0.000
Kyle Heiser (Sr) 19 58 19 12 3 0 0 10 9 0.356 0.207
Ethan Miller (Sr) 19 48 15 14 4 0 1 19 6 0.493 0.292
Cameron Pearson (So) 19 44 12 10 4 0 0 6 8 0.414 0.227
Nick Phillippi (Sr) 19 41 9 5 1 0 0 7 5 0.265 0.122
Brody Quinn (Fr) 6 8 0 3 0 0 0 4 2 0.545 0.375
Canyon Schneider (Sr) 17 55 15 23 4 0 1 13 7 0.492 0.418
Kole York (Jr) 18 44 8 11 4 0 0 11 2 0.346 0.250
Totals   472 115 115 26 3 2 99 65 0.394 0.244

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Mason Book (So) 4 7.0 0 0 1 4 0 1.571 2.000
Gavin Campbell (Jr) 8 38.0 5 0 0 29 0 1.579 4.053
Cameron Elkins (Sr) 10 11.1 0 0 2 6 0 2.471 5.559
Kyle Heiser (Sr) 1 2.0 0 0 0 3 0 2.000 7.000
Ethan Miller (Sr) 7 30.0 2 4 0 20 0 2.000 5.133
Brody Quinn (Fr) 2 5.0 1 0 0 5 0 2.400 8.400
Canyon Schneider (Sr) 10 32.2 3 3 2 31 0 1.622 4.500
Kole York (Jr) 2 2.2 0 0 0 0 0 4.875 26.250
Totals   128.2 11 7 5 98 0 1.873 5.114

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Mason Book (So) 19 28 20 5 0.906  
Zach Brown (So) 14 22 16 12 0.760  
Gavin Campbell (Jr) 17 20 10 6 0.833  
Cameron Elkins (Sr) 19 27 25 17 0.754  
Nate Godenez (Fr) 12 17 5 1 0.957  
Kyle Heiser (Sr) 19 100 13 6 0.950  
Ethan Miller (Sr) 19 42 5 3 0.940  
Cameron Pearson (So) 19 35 0 1 0.972  
Nick Phillippi (Sr) 19 21 0 3 0.875  
Brody Quinn (Fr) 6 3 1 0 1.000  
Canyon Schneider (Sr) 17 76 8 5 0.944  
Kole York (Jr) 18 5 0 1 0.833  
Totals   396 103 60 0.893