Triad
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Derek Bails (Sr) 17 47 5 9 2 0 0 7 3 0.269 0.191
Brant Bollack (Fr) 11 16 3 6 0 0 0 2 0 0.412 0.375
Devin Bradley (Jr) 21 52 6 10 0 0 0 4 7 0.311 0.192
Logan Braun (Sr) 21 61 8 21 3 0 0 13 4 0.429 0.344
Wyat Cole (Sr) 21 57 8 15 4 0 0 9 8 0.354 0.263
Gage Heitman (So) 20 56 9 12 0 0 0 6 9 0.274 0.214
Diego Hernandez (Sr) 17 49 14 12 1 0 0 3 8 0.422 0.245
Braydan Hoffman (Fr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Russell House (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Drue Instine (Jr) 19 62 9 18 2 0 0 8 8 0.362 0.290
Ayden Spriggs (Sr) 21 62 10 18 5 1 0 9 13 0.397 0.290
Ty Thomas (Jr) 12 14 1 3 0 0 0 0 1 0.500 0.214
Michael Warner (Jr) 17 51 10 11 1 0 0 5 2 0.273 0.216
Totals   529 83 135 18 1 0 66 63 0.355 0.255

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Derek Bails (Sr) 2 3.2 0 0 0 3 0 1.364 0.000
Brant Bollack (Fr) 4 5.0 0 0 0 3 0 3.600 16.800
Wyat Cole (Sr) 8 28.1 1 5 0 18 0 2.541 5.188
Gage Heitman (So) 6 16.1 2 1 0 7 0 1.959 5.143
Russell House (Fr) 1 3.0 0 1 0 0 0 4.333 21.000
Drue Instine (Jr) 1 1.2 0 0 0 0 0 4.800 29.400
Ayden Spriggs (Sr) 8 44.1 2 4 0 38 1 1.556 2.053
Ty Thomas (Jr) 6 23.2 1 2 0 6 0 1.817 4.732
Michael Warner (Jr) 2 5.2 0 1 0 2 0 3.000 6.176
Totals   131.2 6 14 0 77 1 2.104 5.051

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Derek Bails (Sr) 17 15 22 6 0.860  
Brant Bollack (Fr) 11 11 6 4 0.810  
Devin Bradley (Jr) 21 29 0 1 0.967  
Logan Braun (Sr) 21 85 7 1 0.989  
Wyat Cole (Sr) 21 37 31 5 0.932  
Gage Heitman (So) 20 20 17 15 0.712  
Diego Hernandez (Sr) 17 31 1 1 0.970  
Russell House (Fr) 2 2 1 0 1.000  
Drue Instine (Jr) 19 22 0 1 0.957  
Ayden Spriggs (Sr) 21 30 55 8 0.914  
Ty Thomas (Jr) 12 26 4 4 0.882  
Michael Warner (Jr) 17 86 9 1 0.990  
Totals   394 153 47 0.921