Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Taylor Blanton (So) 1 1 0 0 0 0 0 0 0 0.000 0.000
Alex Cunningham (Jr) 21 66 19 31 7 1 0 17 6 0.532 0.470
Makenzie Gossett (So) 21 70 7 28 5 0 0 12 1 0.427 0.400
Arizona Henderson (Jr) 20 49 6 13 4 0 2 12 0 0.280 0.265
Webb Lacey (Sr) 15 21 3 2 0 0 0 2 1 0.208 0.095
Bell Logan (Fr) 12 20 5 6 0 0 0 4 1 0.440 0.300
Alex Mecuri (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Madalynn ODell (Sr) 1 1 0 0 0 0 0 0 0 0.000 0.000
Sierra Potter (Jr) 21 58 16 12 1 0 0 5 7 0.388 0.207
Kelly See (Sr) 21 76 19 25 3 1 0 8 12 0.400 0.329
Rhia Thomas (So) 15 26 3 1 0 0 0 0 0 0.219 0.038
Reagan Ware (Jr) 21 69 18 21 2 0 0 10 10 0.355 0.304
Sydney Wells (Jr) 21 54 9 20 1 1 0 9 1 0.462 0.370
Alise Wilson (So) 7 18 1 2 0 0 0 0 0 0.200 0.111
Makenna Young (Jr) 21 61 12 12 4 0 2 18 4 0.320 0.197
Totals   591 118 173 27 3 4 97 43 0.378 0.293

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Arizona Henderson (Jr) 8 34.2 3 3 0 14 0 1.731 6.260
Sierra Potter (Jr) 3 5.1 0 0 0 1 0 3.563 9.188
Sydney Wells (Jr) 16 87.2 5 9 0 83 0 1.871 6.228
Totals   127.2 8 12 0 98 0 1.903 6.360

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Alex Cunningham (Jr) 21 29 10 5 0.886  
Makenzie Gossett (So) 21 55 11 6 0.917  
Arizona Henderson (Jr) 20 1 2 0 1.000  
Bell Logan (Fr) 12 20 9 3 0.906  
Madalynn ODell (Sr) 1 2 0 0 1.000  
Sierra Potter (Jr) 21 9 0 2 0.818  
Kelly See (Sr) 21 7 2 0 1.000  
Rhia Thomas (So) 15 3 2 0 1.000  
Reagan Ware (Jr) 21 18 6 1 0.960  
Sydney Wells (Jr) 21 24 7 1 0.969  
Alise Wilson (So) 7 0 1 0 1.000  
Makenna Young (Jr) 21 30 23 0 1.000  
Totals   198 73 18 0.938