Triad
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Morgan Alexander (Fr) 23 32 3 6 0 0 0 3 0 0.278 0.188
Holly Alvoid (Sr) 25 72 22 27 3 2 0 9 2 0.494 0.375
Hailey Blackburn (Fr) 25 43 4 5 1 0 0 3 0 0.191 0.116
Ali Cox (Sr) 23 64 10 17 2 2 0 6 0 0.314 0.266
Kaydence Feasel (So) 18 52 4 10 1 0 0 6 0 0.222 0.192
Gracey Gilpin (Fr) 2 1 1 1 0 0 0 0 0 1.000 1.000
Lilly Greene (Fr) 25 79 12 20 3 0 0 6 0 0.272 0.253
Allison Harlan (Fr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Mallory Hayes (Fr) 12 3 12 1 0 0 0 0 1 0.500 0.333
Cati LeVan (Sr) 24 71 10 20 2 0 0 10 1 0.311 0.282
Frani LeVan (Sr) 25 80 11 27 0 1 0 18 7 0.346 0.338
Audra Millice (Sr) 3 1 3 0 0 0 0 0 0 0.500 0.000
Kaley Nott (Fr) 11 7 6 0 0 0 0 0 2 0.125 0.000
Joni Russell (Sr) 24 82 3 35 8 5 1 18 0 0.453 0.427
Jalynn Smith (Fr) 8 13 1 2 0 0 0 1 0 0.154 0.154
Hailey Snider (Fr) 25 50 12 11 2 0 1 8 1 0.278 0.220
Abby Walls (Sr) 10 20 4 8 3 0 0 3 1 0.455 0.400
Totals   672 118 190 25 10 2 91 15 0.333 0.283

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Morgan Alexander (Fr) 7 10.0 0 0 0 9 0 2.500 11.900
Lilly Greene (Fr) 6 14.1 0 3 0 7 0 2.651 12.209
Joni Russell (Sr) 23 133.0 10 12 1 235 3 0.992 2.368
Totals   157.1 10 15 1 251 3 1.239 3.871

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Morgan Alexander (Fr) 23 73 15 7 0.926  
Holly Alvoid (Sr) 25 20 34 8 0.871  
Hailey Blackburn (Fr) 25 22 22 13 0.772  
Ali Cox (Sr) 23 30 35 7 0.903  
Kaydence Feasel (So) 18 8 2 5 0.667  
Lilly Greene (Fr) 25 4 12 3 0.842  
Cati LeVan (Sr) 24 69 3 2 0.973  
Frani LeVan (Sr) 25 5 1 2 0.750  
Kaley Nott (Fr) 11 1 0 1 0.500  
Joni Russell (Sr) 24 14 265 0 1.000  
Jalynn Smith (Fr) 8 25 1 5 0.839  
Hailey Snider (Fr) 25 163 12 10 0.946  
Abby Walls (Sr) 10 36 3 1 0.975  
Totals   470 405 64 0.932