Greeneview
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Gracie Bone (Jr) 19 47 10 11 5 0 0 6 0 0.321 0.234
Alexa Climie (So) 20 56 13 12 3 0 0 10 12 0.279 0.214
Harley Clonch (Sr) 19 52 14 16 2 0 0 7 8 0.410 0.308
Kennedy Dean (So) 19 63 18 23 2 0 0 7 7 0.394 0.365
Brooklyn Fannin (Sr) 10 13 7 4 1 0 0 3 0 0.308 0.308
Ellie Harlow (Sr) 20 63 3 23 2 0 0 15 0 0.444 0.365
Karlie Harlow (Jr) 20 65 13 23 3 0 0 10 5 0.382 0.354
Emma Hassid (Jr) 14 24 6 8 3 0 0 9 2 0.385 0.333
Meagan Hess (Sr) 8 15 5 6 0 0 0 4 0 0.400 0.400
Hanna Lacure (Jr) 8 1 10 0 0 0 0 0 8 0.500 0.000
Kierstyn Lacure (Sr) 1 0 2 0 0 0 0 0 1 0.000 0.000
Madison Lesile (Fr) 17 51 6 16 1 1 0 11 2 0.327 0.314
Makenna Reno (Sr) 20 69 33 39 6 3 3 16 24 0.615 0.565
Sadie Trisel (Jr) 20 66 14 38 12 1 1 27 2 0.610 0.576
Totals   585 154 219 40 5 4 125 71 0.429 0.374

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kennedy Dean (So) 6 13.0 0 0 0 10 0 3.154 13.462
Ellie Harlow (Sr) 16 59.2 3 6 1 39 0 1.877 5.983
Madison Lesile (Fr) 13 50.2 1 6 0 33 0 2.980 9.809
Totals   123.1 4 12 1 82 0 2.465 8.343

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Gracie Bone (Jr) 19 23 0 8 0.742  
Alexa Climie (So) 20 12 0 9 0.571  
Harley Clonch (Sr) 19 8 2 6 0.625  
Kennedy Dean (So) 19 38 0 7 0.844  
Brooklyn Fannin (Sr) 10 6 0 0 1.000  
Ellie Harlow (Sr) 20 36 1 5 0.881  
Karlie Harlow (Jr) 20 47 0 3 0.940  
Emma Hassid (Jr) 14 12 0 4 0.750  
Meagan Hess (Sr) 8 5 0 3 0.625  
Hanna Lacure (Jr) 8 1 1 0 1.000  
Madison Lesile (Fr) 17 34 0 12 0.739  
Makenna Reno (Sr) 20 57 1 3 0.951  
Sadie Trisel (Jr) 20 88 4 2 0.979  
Totals   367 9 62 0.858