Greenon
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Kalista Boyer (Sr) 19 61 16 30 12 0 1 25 3 0.530 0.492
Paige Bromagen (So) 8 23 7 7 0 0 0 5 1 0.333 0.304
Abby Bush (Fr) 6 6 0 0 0 0 0 1 0 0.143 0.000
Kyndall Cornetet (Fr) 14 27 2 3 0 0 0 3 0 0.226 0.111
Madalyn Diller (Fr) 17 37 3 6 0 0 0 5 0 0.279 0.162
Dani Henderson (So) 19 53 15 19 3 2 0 13 2 0.460 0.358
Emily Hope (Sr) 17 45 13 25 5 1 0 14 2 0.615 0.556
Ally Hundley (Jr) 15 35 7 7 0 0 0 4 1 0.300 0.200
Haley Ivon (So) 19 65 20 29 3 5 0 9 3 0.478 0.446
Saea Jewell (So) 14 21 2 4 0 0 0 2 1 0.320 0.190
Haley Shepard (Fr) 2 1 0 0 0 0 0 0 0 0.000 0.000
Avery Stitzel (Fr) 19 43 6 4 0 0 0 2 4 0.316 0.093
Macy Young (Sr) 19 63 21 24 1 0 0 4 0 0.418 0.381
Totals   480 112 158 24 8 1 87 17 0.409 0.329

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Paige Bromagen (So) 1 2.0 0 0 0 1 0 2.000 10.500
Dani Henderson (So) 11 38.2 2 8 0 38 0 2.871 11.043
Emily Hope (Sr) 14 61.0 4 4 0 56 0 2.082 6.197
Haley Ivon (So) 1 1.0 0 0 0 1 0 10.000 28.000
Totals   102.2 6 12 0 96 0 2.455 8.318

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Kalista Boyer (Sr) 19 106 7 4 0.966  
Paige Bromagen (So) 8 30 3 3 0.917  
Abby Bush (Fr) 6 0 0 2 0.000  
Kyndall Cornetet (Fr) 14 9 5 13 0.519  
Madalyn Diller (Fr) 17 3 4 20 0.259  
Dani Henderson (So) 19 22 29 6 0.895  
Emily Hope (Sr) 17 33 20 2 0.964  
Ally Hundley (Jr) 15 4 1 7 0.417  
Haley Ivon (So) 19 35 34 9 0.885  
Saea Jewell (So) 14 1 0 5 0.167  
Avery Stitzel (Fr) 19 42 9 11 0.823  
Macy Young (Sr) 19 33 2 6 0.854  
Totals   318 114 88 0.831