Boys Bowling - Match Statistics

Monday, January 7, 2019

Greenon
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Ethan Pogue 191 194 385 192.5
Matthew Barton 192 170 362 181.0
Andrew Haulman 181 179 360 180.0
JJ Blanton 156 177 333 166.5
Erik Collingsworth 149 163 312 156.0
REGULAR GAMES TOTAL 869 883 1752 876.0
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  209 193 115 201 718 179.5
TOTALS PINS  
  2470  
Tecumseh
No data found.