Girls Bowling - Match Statistics

Monday, January 28, 2019

Catholic Central
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Emilee Southward 177 158 335 167.5
Sonnie Lemmons 148 111 259 129.5
Alyssa Patterson 116 138 254 127.0
Kristin Ross 119 105 224 112.0
Juliet Pleskach 91 72 163 81.5
REGULAR GAMES TOTAL 651 584 1235 617.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  0 0 108 94 95 113 410 102.5
TOTALS PINS  
  1645  
Northeastern
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Brenna Haggy 161 158 319 159.5
Lilley Jones 148 149 297 148.5
Alyssa Osborne 129 148 277 138.5
Debbie Nichols 119 106 225 112.5
Jamison Keeffe 86 89 175 87.5
REGULAR GAMES TOTAL 643 650 1293 646.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  118 156 114 89 477 119.3
TOTALS PINS  
  1770