Greeneview
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Alex Horney 29 55 595 52.7 10.8 0 9 16.4 1 1.8 194.0
Cole DeHaven 24 46 324 52.2 7.0 0 2 4.3 3 6.5 112.6
Carter Williams 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Cameron Ashley 0 1 0 0.0 0.0 0 0 0.0 1 100.0 -200.0
Team 53 103 919 51.5 8.9 0 11 10.7 5 4.9 151.9

Rushing
  ATT YDS AVG LG TD
Cole DeHaven 94 693 7.4 0 11
Cooper Payton 75 648 8.6 0 13
Rylan Hurst 66 522 7.9 0 9
Alex Horney 57 482 8.5 0 4
Jarrod Mays 33 230 7.0 0 2
Carter Williams 23 206 9.0 0 3
Chase Walker 23 107 4.7 0 1
Rhett Hickman 18 49 2.7 0 0
Logan Sandlin 16 82 5.1 0 3
Ashtan Hendricks 8 42 5.3 0 1
William Reichley 5 23 4.6 0 0
Ronnie McKinney 5 36 7.2 0 0
Cameron Ashley 4 5 1.3 0 0
Jacob Daugherty 4 9 2.3 0 0
Braxon Magulac 2 13 6.5 0 0
Grant Maxie 2 -8 -4.0 0 0
Tigabu Upchurch 1 6 6.0 0 0
Caleb Lawson 1 -4 -4.0 0 0
Karter Newman 1 -1 -1.0 0 0
Team 438 3140 7.2 0 47

Receiving
  REC YDS AVG LG TD
Carter Williams 16 445 27.8 0 8
William Reichley 15 262 17.5 0 3
Jarrod Mays 6 71 11.8 0 0
Ronnie McKinney 6 67 11.2 0 0
Ashtan Hendricks 4 33 8.3 0 0
Grant Maxie 2 5 2.5 0 0
Jacob Daugherty 2 14 7.0 0 0
Cooper Payton 1 1 1.0 0 0
Jett Daniels 1 21 21.0 0 0
Team 53 919 17.3 0 11

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Cooper Payton 13 13 0 0 0 0 0 78
Sean Leonard 0 0 0 0 0 8 49 73
Carter Williams 12 3 8 1 0 0 0 72
Cole DeHaven 11 11 0 0 0 0 0 66
Rylan Hurst 9 9 0 0 0 0 0 54
Alex Horney 4 4 0 0 0 0 0 24
William Reichley 3 0 3 0 0 0 0 18
Logan Sandlin 3 3 0 0 0 0 0 18
Jarrod Mays 2 2 0 0 0 0 0 12
Ashtan Hendricks 1 1 0 0 0 0 0 6
Chase Walker 1 1 0 0 0 0 0 6
Dallas Eavers 0 0 0 0 0 0 5 5
Team 59 47 11 1 0 8 54 432

Kickoff Return
  NO YDS AVG LNG TD
Cooper Payton 7 204 29.1 0 0
William Reichley 4 134 33.5 0 0
Jarrod Mays 3 8 2.7 0 0
Rylan Hurst 3 37 12.3 0 0
Ashtan Hendricks 3 8 2.7 0 0
Alex Horney 1 0 0.0 0 0
Jacob Daugherty 1 0 0.0 0 0
Ronnie McKinney 1 0 0.0 0 0
Chase Walker 1 0 0.0 0 0
Tigabu Upchurch 1 4 4.0 0 0
Cole DeHaven 1 19 19.0 0 0
Team 27 414 15.3 0 0

Punt Return
  NO YDS AVG LNG TD
Carter Williams 9 175 19.4 0 1
Braxon Magulac 1 0 0.0 0 0
Tigabu Upchurch 1 6 6.0 0 0
Team 11 181 16.5 0 1

Kicking
  FG PCT LNG XP PTS
Sean Leonard 8/10 80.0 48 49/51 73
Dallas Eavers 0/0 0.0 0 5/5 5
Team 8/10 80.0 48 54/56 78

Punting
  NO YDS AVG TB -20 LNG
Jarrod Mays 17 663 39.0 0 9 0
Sean Leonard 1 37 37.0 12 0 0
Dallas Eavers 1 58 58.0 0 1 0
Team 19 758 39.9 12 10 0

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Cooper Payton 66 44 110 0.0 0.0 1 0 0 1 18 0 1
Ashtan Hendricks 26 15 41 0.0 0.0 0 0 0 3 10 0 12
Logan Sandlin 31 17 48 0.0 2.0 0 1 0 0 0 0 5
Cohen Hickman 30 19 49 1.0 0.0 0 0 0 0 0 0 0
William Reichley 26 7 33 0.0 0.0 1 0 0 2 22 0 10
Jarrod Mays 24 14 38 0.0 1.0 1 0 0 0 0 0 3
Clifford Henry 23 16 39 0.5 2.0 1 0 0 0 0 0 0
Carter Williams 25 5 30 0.0 0.0 0 0 0 4 99 0 7
Jett Daniels 19 10 29 0.0 2.0 1 1 0 0 0 0 1
Alex Horney 8 9 17 0.0 0.0 1 0 0 1 12 0 8
Rylan Hurst 16 9 25 0.0 0.0 0 1 0 0 0 0 1
Hunter Leath 11 13 24 0.0 0.0 0 0 0 0 0 0 0
Tigabu Upchurch 14 1 15 0.0 0.0 0 0 0 1 0 0 7
Chase Walker 11 7 18 0.0 0.0 1 0 0 0 0 0 0
Ronnie McKinney 8 3 11 0.0 0.0 0 0 0 1 14 0 3
Blake Midlam 11 3 14 0.0 0.0 0 0 0 0 0 0 0
Dallas Eavers 7 0 7 0.0 0.0 0 0 0 0 0 0 0
Cole DeHaven 4 1 5 0.0 0.0 0 0 0 0 0 0 2
Rhett Hickman 4 0 4 0.0 0.0 0 0 0 0 0 0 2
Jacob Daugherty 4 1 5 0.0 0.0 0 0 0 0 0 0 0
Sean Leonard 1 1 2 0.0 0.0 0 1 0 0 0 0 0
King Elijah Tripp 2 1 3 0.0 0.0 0 0 0 0 0 0 0
Jamarious Vinson 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Terrel Robinson 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Gavin Gillum 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Grant Maxie 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Xander Esau 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Kampbell Newman 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Caleb Lawson 0 0 0 0.0 0.0 0 0 0 0 0 0 1
Braxon Magulac 0 1 1 0.0 0.0 0 0 0 0 0 0 0
Hayden Cloutier 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 380 199 579 1.5 7.0 7 4 0 13 175 0 67