Boys Soccer - Game Statistics

Saturday, September 17, 2022

Northwestern
 
0
   Greeneview
 
4


Northwestern
No stats available


Greeneview
Offense G A PTS SH SH% SOG SOG%
Parker Brown (Jr) 1 0 2 0 0.000 0 0.000
Landon Erisman (Fr) 0 1 1 0 0.000 0 0.000
Andrew Hurley (Jr) 2 0 4 0 0.000 0 0.000
Sammy Jones (Sr) 1 0 2 0 0.000 0 0.000
Aidan Kirsch (Jr) 0 1 1 0 0.000 0 0.000
Hayden Laudermilk (Jr) 0 1 1 0 0.000 0 0.000
Team 4 3 11 0 0.000 0 0.000

Defense GA SV SV% SHO  
Landon Gardner (Jr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0