Girls Volleyball

Serve Leaders - All Games
NAME GP TS SA SA/G SA% SE S%
1. Molly Barber (Sr), Madison Plains 82 427 98 1.20 0.200 14 0.967
2. Leah Ropp (Jr), West Liberty-Salem 79 389 65 0.82 0.090 31 0.920
3. Sophie Little (Sr), Fairbanks 87 373 58 0.67 0.130 8 0.979
4. Abby Lawhorn (Sr), Mechanicsburg 83 304 57 0.69 0.140 15 0.951
5. Grace Gorton (Jr), Fairbanks 87 359 56 0.64 0.110 16 0.955
6. Ella McCombs (Sr), Southeastern 81 372 55 0.68 0.090 20 0.946
7. Reese Poling (Jr), Fairbanks 83 305 52 0.63 0.030 43 0.859
8. Kelsey Vollrath (Sr), Southeastern 81 299 51 0.63 0.070 31 0.896
8. Eryn Gardner (Jr), Greeneview 81 321 51 0.63 0.030 41 0.872
10. Laney Vanhoose (Sr), Mechanicsburg 81 297 50 0.62 0.060 32 0.892
10. Molly Mossing (Jr), Cedarville 78 289 50 0.64 0.020 45 0.844
12. Bailey Poppe (Jr), West Liberty-Salem 79 308 49 0.62 0.050 35 0.886
12. Mary Ann Sulfridge (Jr), Southeastern 81 303 49 0.60 0.090 21 0.931
14. Kara Hartley (Jr), Greenon 76 147 47 0.62 0.180 21 0.857
15. Aubrey Burns (Jr), Fairbanks 86 298 46 0.53 0.060 27 0.909
16. Londyn Loveless (So), West Liberty-Salem 79 372 45 0.57 0.080 17 0.954
17. Anna Mascadri (Sr), Mechanicsburg 83 323 44 0.53 0.100 11 0.966
17. Logan Fitzsimmons (Sr), Catholic Central 61 256 44 0.72 0.140 8 0.969
19. Julia Beatty (Fr), West Jefferson 77 266 42 0.55 0.080 20 0.925
20. Sydney Hartley (Jr), Greenon 76 156 41 0.54 0.200 10 0.936
20. Bailey Ernst (Sr), Madison Plains 82 291 41 0.50 0.040 28 0.904
22. Zoe McKinion (Fr), Cedarville 78 251 40 0.51 0.080 21 0.916
23. Sadie Trisel (Sr), Greeneview 80 282 39 0.49 0.060 21 0.926
24. Taylor Butts (Jr), Cedarville 78 388 37 0.47 0.050 18 0.954
25. Kaydence Feasel (Sr), Triad 67 237 36 0.54 0.050 24 0.899
26. Rylea Anway (Sr), Mechanicsburg 83 279 33 0.40 0.080 12 0.957
26. Allie Lewis (So), Southeastern 81 304 33 0.41 0.060 14 0.954
28. Sara Pratt (Fr), Triad 65 196 32 0.49 0.060 21 0.893
28. Ally Truman (So), Greeneview 81 281 32 0.40 0.060 16 0.943
30. Ava Poppe (Fr), West Liberty-Salem 79 241 31 0.39 0.000 31 0.871
31. Chaley Wade (Jr), West Liberty-Salem 79 209 29 0.37 0.080 13 0.938
31. Lindsey Hudson (So), Southeastern 62 202 29 0.47 0.080 13 0.936
33. Ava Moore (So), Mechanicsburg 80 188 28 0.35 -0.020 31 0.835
33. Reese Donaldson (Sr), Northeastern 66 184 28 0.42 -0.020 32 0.826
33. Karlie Palmer (So), Northeastern 59 172 28 0.47 -0.020 32 0.814
33. Olivia Wilcox (Jr), West Liberty-Salem 79 236 28 0.35 0.060 15 0.936
33. Allie Boyd (So), Fairbanks 87 259 28 0.32 0.070 11 0.958
38. Zoe Slone (Jr), West Jefferson 76 246 27 0.36 0.060 12 0.951
39. Kailee Sutton (Sr), Cedarville 70 241 26 0.37 0.010 24 0.900
39. Ayaina Miranda (Sr), Catholic Central 54 98 26 0.48 0.100 16 0.837
41. Grace Vanmalderen (Fr), Northeastern 70 169 25 0.36 -0.070 37 0.781
41. Claudia Mueller (Jr), Fairbanks 79 202 25 0.32 0.030 18 0.911
41. Anna Shepherd (Sr), Cedarville 60 173 25 0.42 0.050 16 0.908
44. Kiera Piazza (Jr), West Jefferson 77 289 24 0.31 0.060 8 0.972
45. Claire Mason (Fr), Madison Plains 79 264 23 0.29 0.030 15 0.943
46. Cami McDonald (Sr), Mechanicsburg 80 212 22 0.28 -0.030 29 0.863
46. Ashtin Fauber (Sr), Triad 69 153 22 0.32 0.010 21 0.863
46. Mallory Boyd (So), West Jefferson 76 199 22 0.29 -0.010 23 0.884
49. Claire Baker (So), Fairbanks 37 125 21 0.57 0.050 15 0.880
49. Reagan Saunders (Sr), Greeneview 81 329 21 0.26 0.020 13 0.960
51. Olivia Seaburn (So), Northeastern 58 139 20 0.34 0.070 10 0.928
51. Audrey Shepherd (Fr), Cedarville 76 292 20 0.26 -0.080 42 0.856
51. Gracie Bone (Sr), Greeneview 81 151 20 0.25 -0.150 43 0.715
51. Mackenzie Reeves (So), Madison Plains 76 196 20 0.26 0.050 10 0.949
55. Zoe Tuttle (So), Northeastern 70 166 19 0.27 -0.080 33 0.801
55. Autumn Feasel (So), Triad 69 134 19 0.28 0.040 14 0.896
55. Chloe Sample (Sr), Catholic Central 61 165 19 0.31 0.020 15 0.909
55. Claire Dewitt (So), Catholic Central 53 137 19 0.36 0.050 12 0.912
59. Gabriella Stanley (Jr), West Jefferson 71 172 18 0.25 0.060 8 0.953
59. Erin Tighe (So), Greenon 55 145 18 0.33 -0.060 26 0.821
59. Chloe Dean (Fr), Greenon 51 120 18 0.35 -0.150 36 0.700
62. Cayla Eaton (Jr), Triad 69 180 17 0.25 -0.060 27 0.850
62. Ashley Hawkins (So), Madison Plains 45 134 17 0.38 0.080 6 0.955
64. Payton Whitt (So), Northeastern 68 94 15 0.22 0.030 12 0.872
64. Jenna Jones (Fr), Triad 69 180 15 0.22 0.060 5 0.972
64. Avery Roberts (Jr), West Jefferson 74 97 15 0.20 0.070 8 0.918
64. Sarah Hallmark (Sr), Catholic Central 32 72 15 0.47 0.130 6 0.917
64. Mattalynn Long (So), Madison Plains 63 160 15 0.24 -0.010 17 0.894
69. Anna Lynch (Jr), Fairbanks 76 86 14 0.18 0.120 4 0.953
69. Lexi Swaney (Jr), West Jefferson 61 181 14 0.23 0.000 14 0.923
69. Gabriella Palma (Jr), Greenon 38 84 14 0.37 0.050 10 0.881
69. Cora Godfrey (Fr), Greenon 30 98 14 0.47 -0.090 23 0.765
73. Abby Straley (So), Catholic Central 61 251 13 0.21 0.010 11 0.956
73. Alyssia Mullins (Fr), Madison Plains 64 153 13 0.20 -0.010 14 0.908
75. Aidynn Lee (Fr), Greenon 55 187 12 0.22 -0.040 19 0.898
75. Sophiie Wilson (So), Southeastern 45 129 12 0.27 0.020 9 0.930
75. Eva Moore (Jr), Greeneview 81 213 12 0.15 -0.010 15 0.930
78. Olivia Brann (Fr), Northeastern 63 115 11 0.17 0.030 8 0.930
79. Karleigh Young (So), Catholic Central 32 80 9 0.28 -0.040 12 0.850
80. Naomi Cole (Fr), West Liberty-Salem 79 46 8 0.10 0.000 8 0.826
81. Mykaila Ramsey (So), Catholic Central 36 66 7 0.19 -0.080 12 0.818
82. Kara Bebout (Sr), Mechanicsburg 80 35 6 0.08 0.140 1 0.971
82. Emma Ferguson (Jr), Triad 62 68 6 0.10 -0.030 8 0.882
84. Sara Lynch (Fr), Fairbanks 6 24 5 0.83 0.080 3 0.875
84. Mia Nelson (So), Southeastern 41 96 5 0.12 0.020 3 0.969
84. Emma Hassid (Jr), Greeneview 15 31 5 0.33 0.060 3 0.903
87. Sarah Beattie (Sr), Mechanicsburg 82 19 4 0.05 0.110 2 0.895
87. Darby Ayars (So), Mechanicsburg 9 15 4 0.44 0.200 1 0.933
87. Maddie Carruthers (Fr), West Jefferson 19 37 4 0.21 -0.050 6 0.838
87. Kylie Corbitt (So), Southeastern 38 80 4 0.11 0.050 0 1.000
87. Kaylie Hammond (Sr), Greeneview 40 111 4 0.10 -0.040 8 0.928
92. August Hartley (Sr), Mechanicsburg 83 23 3 0.04 0.090 1 0.957
92. Payton Hodge (So), Mechanicsburg 56 36 3 0.05 -0.030 4 0.889
92. Tristah Truitt (Sr), Triad 68 22 3 0.04 0.050 2 0.909
92. Avery Gallemeyer (Fr), Fairbanks 3 10 3 1.00 0.000 3 0.700
92. Rylee Hart (Sr), West Jefferson 72 8 3 0.04 0.130 2 0.750
92. Faith Butch (So), West Jefferson 73 16 3 0.04 0.000 3 0.813
92. Ayden Rodgers (So), Cedarville 24 34 3 0.13 0.000 3 0.912
92. Anna Kavanagh (So), Catholic Central 47 31 3 0.06 0.030 2 0.935
92. Emily Kampman (Sr), Catholic Central 4 13 3 0.75 0.000 3 0.769
101. Marisa Smith (Fr), West Liberty-Salem 5 12 2 0.40 0.000 2 0.833
101. Chloe Kelly (Sr), Madison Plains 79 26 2 0.03 0.040 1 0.962
101. Carly Kelly (Fr), Madison Plains 81 8 2 0.02 0.250 0 1.000
104. Hadley Sebastian (Jr), Northeastern 3 3 1 0.33 0.000 1 0.667
104. Kaydee Roberts (So), Triad 2 2 1 0.50 0.500 0 1.000
104. Addi Grant (So), Fairbanks 7 9 1 0.14 0.110 0 1.000
104. Hannah Boehm (Fr), Fairbanks 2 4 1 0.50 0.250 0 1.000
104. Ellie Schulte (So), Cedarville 7 29 1 0.14 0.000 1 0.966
104. Mia Burr (So), Cedarville 71 9 1 0.01 -0.110 2 0.778
104. Kylee Rollins (So), Catholic Central 65 6 1 0.02 -0.500 4 0.333
104. Chloe Kall (So), Greeneview 45 1 1 0.02 1.000 0 1.000
104. Kiana Gabler (So), Madison Plains 62 24 1 0.02 -0.040 2 0.917
104. Riley Hammond (Jr), Madison Plains 7 15 1 0.14 -0.070 2 0.867
104. Cressa Williams (Fr), Madison Plains 22 9 1 0.05 -0.110 2 0.778
Chuck Lehman, CPA