Boys Bowling - Individual Statistics

Individual Leaders - Conference Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Christopher Ritchie Mechanicsburg 2 438 219.0 258 438
2 Jacob Brumfield Mechanicsburg 2 425 212.5 239 425
3 Jesse Owen Pollock Northeastern 2 420 210.0 217 420
4 Matthew Dean Mechanicsburg 1 203 203.0 203 0
5 Noah Cornish Greenon 7 1338 191.1 235 404
6 Caden Rudy Greenon 7 1322 188.9 234 399
7 Erron Donohoe Triad 2 365 182.5 189 365
8 Christian Brewer Mechanicsburg 1 180 180.0 180 0
9 Daniel Stacy Greenon 7 1248 178.3 206 334
9 Zachary Grubbs Greenon 7 1248 178.3 237 419
11 Colten Houseman Greenon 7 1224 174.9 220 394
12 Jeffrey Bryant Mechanicsburg 1 171 171.0 171 0
13 Amen Traudt Northeastern 2 336 168.0 170 336
14 Kalan Jablonski Northeastern 2 327 163.5 181 327
15 Benjamin Howard Mechanicsburg 1 160 160.0 160 0
16 Noah Meadows Triad 2 310 155.0 165 310
17 Wyatt Cordell Mechanicsburg 1 153 153.0 153 0
18 Jonathan Wittman Mechanicsburg 1 151 151.0 151 0
19 Max Hodgkins Northeastern 2 265 132.5 134 265
20 Mason Malone Triad 2 250 125.0 141 250
21 Caden Organ Triad 2 215 107.5 113 215
22 William Benton Triad 2 199 99.5 121 199
23 Maximus Buffenbarger Northeastern 2 185 92.5 110 185

Chuck Lehman, CPA