Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Mechanicsburg | 8 - 0 | 1.000 | 16 - 0 | 1.000 |
Greenon | 7 - 1 | .875 | 12 - 2 | .857 |
West Liberty-Salem | 6 - 2 | .750 | 12 - 3 | .800 |
Southeastern | 5 - 3 | .625 | 9 - 7 | .563 |
Fairbanks | 4 - 4 | .500 | 6 - 8 | .429 |
Madison Plains | 3 - 5 | .375 | 7 - 8 | .467 |
Greeneview | 2 - 6 | .250 | 3 - 6 | .333 |
Northeastern | 1 - 7 | .125 | 7 - 13 | .350 |
Triad | 0 - 8 | .000 | 1 - 11 | .083 |
Recent Results |
---|
Monday, February 10, 2025 |
Greenon 2043, Fairborn 1686 |
Mechanicsburg 2489, Jonathan Alder 2088 |
Friday, February 7, 2025 |
West Liberty-Salem 2222, Madison Plains 1867 |
Thursday, February 6, 2025 |
Mechanicsburg 2494, Greenon 2359 |
West Liberty-Salem 2004, Southeastern 1970 |