Greenon
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Cooper Best (So) 15 20 0 3 0 0 0 0 0 0.150 0.150
Logan Blevins (So) 6 6 1 0 0 0 0 0 0 0.000 0.000
Braeden Chasteen (Sr) 24 61 9 10 2 0 0 3 10 0.250 0.164
Ian Edwards (Sr) 26 63 15 16 4 1 0 6 8 0.365 0.254
Grady Evans (Fr) 24 57 3 11 1 0 0 7 6 0.313 0.193
Carson Fields (So) 23 57 0 15 1 0 0 8 0 0.323 0.263
Jimmy Gill (Sr) 23 58 8 11 1 1 0 3 10 0.288 0.190
James Holbrook (Sr) 23 60 11 21 2 0 1 12 10 0.473 0.350
Colton Houseman (Jr) 22 56 7 18 1 0 0 4 12 0.387 0.321
Nate Kaltenbach (So) 10 9 2 0 0 0 0 0 1 0.000 0.000
Zane Layne (Jr) 1 2 0 2 0 0 0 0 0 1.000 1.000
Grayson Meizler (Fr) 9 2 4 0 0 0 0 0 3 0.000 0.000
Derrick Ness (Sr) 26 63 7 15 1 0 0 9 4 0.324 0.238
Preston Ronicker (Sr) 22 51 6 9 0 0 0 5 2 0.271 0.176
Ethan Rychnovsky (So) 24 58 7 15 0 0 0 4 7 0.348 0.259
Tyler Vysocky (Sr) 10 6 0 0 0 0 0 0 0 0.000 0.000
Totals   629 80 146 13 2 1 61 73 0.322 0.232

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Cooper Best (So) 4 4.2 0 0 0 2 0 2.357 7.500
Logan Blevins (So) 1 0.1 0 0 0 0 0 18.000 42.000
Ian Edwards (Sr) 13 59.1 2 4 0 63 1 1.770 5.545
Grady Evans (Fr) 9 20.2 0 2 0 17 0 1.694 5.081
Carson Fields (So) 1 0.0 0 0 0 0 0 0.000 0.000
Jimmy Gill (Sr) 6 21.1 1 2 0 14 0 2.250 4.922
James Holbrook (Sr) 10 26.0 0 1 0 28 0 1.654 4.846
Nate Kaltenbach (So) 1 1.2 0 0 0 1 0 2.400 8.400
Zane Layne (Jr) 1 3.0 0 0 0 1 0 0.000 0.000
Grayson Meizler (Fr) 1 0.2 0 0 0 2 0 1.500 0.000
Derrick Ness (Sr) 14 23.0 1 0 0 20 0 2.000 6.087
Preston Ronicker (Sr) 1 0.2 0 0 0 0 0 7.500 42.000
Ethan Rychnovsky (So) 1 0.2 0 0 0 1 0 4.500 10.500
Totals   162.0 4 9 0 149 1 1.914 5.704

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Cooper Best (So) 15 12 9 5 0.808  
Logan Blevins (So) 6 1 0 0 1.000  
Braeden Chasteen (Sr) 24 24 8 4 0.889  
Ian Edwards (Sr) 26 35 13 3 0.941  
Grady Evans (Fr) 24 6 8 4 0.778  
Carson Fields (So) 23 106 3 6 0.948  
Jimmy Gill (Sr) 23 120 13 7 0.950  
James Holbrook (Sr) 23 25 36 13 0.824  
Colton Houseman (Jr) 22 27 0 2 0.931  
Nate Kaltenbach (So) 10 8 7 0 1.000  
Zane Layne (Jr) 1 1 1 0 1.000  
Grayson Meizler (Fr) 9 7 0 0 1.000  
Derrick Ness (Sr) 26 34 24 8 0.879  
Preston Ronicker (Sr) 22 20 17 2 0.949  
Ethan Rychnovsky (So) 24 45 11 4 0.933  
Tyler Vysocky (Sr) 10 11 2 1 0.929  
Totals   482 152 59 0.915