
                Baseball - Statistics
| Hitting Leaders | |
|---|---|
| BATTING AVERAGE | AVG | 
| 1 . Conner Eyink (Jr), Mechanicsburg | 0.516 | 
| 2 . Brodie Quinn (Sr), West Jefferson | 0.493 | 
| 3 . Gavin Rhoades (So), Madison Plains | 0.478 | 
| 4 . Max Penrod (Sr), Greeneview | 0.468 | 
| 5 . Blake Bogenrife (Jr), West Jefferson | 0.452 | 
| Complete Leaders | |
| HOME RUNS | HR | 
|---|---|
| 1 . Brody Adams (Jr), Catholic Central | 3 | 
| 1 . Trevor Moore (Sr), Greeneview | 3 | 
| 1 . Will Sudhoff (Sr), Northeastern | 3 | 
| 4 . Jeremiah Johnson (Jr), West Liberty-Salem | 2 | 
| 4 . Gavin Rhoades (So), Madison Plains | 2 | 
| Complete Leaders | |
| RUNS BATTED IN | RBI | 
|---|---|
| 1 . Brodie Quinn (Sr), West Jefferson | 31 | 
| 2 . Brody York (Jr), West Jefferson | 29 | 
| 3 . Lucas Reynolds (Fr), Greeneview | 27 | 
| 4 . Conner Eyink (Jr), Mechanicsburg | 26 | 
| 4 . Trevor Moore (Sr), Greeneview | 26 | 
| Complete Leaders | |
| All Games | 
|---|
| TEAM STATS | 
| INDIVIDUAL STATS | 
| Pitching Leaders | |
|---|---|
| EARNED RUN AVERAGE | ERA | 
| 1 . Conner Eyink (Jr), Mechanicsburg | 0.88 | 
| 2 . Zack Oyster (Sr), West Jefferson | 1.21 | 
| 3 . Linson Bolin (Sr), Madison Plains | 1.27 | 
| 4 . Ben Bramel (Sr), Catholic Central | 1.27 | 
| 5 . Tavin Baldwin (Fr), Cedarville | 1.33 | 
| Complete Leaders | |
| WINS | W | 
|---|---|
| 1 . Conner Eyink (Jr), Mechanicsburg | 7 | 
| 1 . Zack Oyster (Sr), West Jefferson | 7 | 
| 1 . Max Penrod (Sr), Greeneview | 7 | 
| 4 . Brett Bogenrife (Jr), West Jefferson | 6 | 
| 4 . Xavier Pauling (So), Cedarville | 6 | 
| Complete Leaders | |
| STRIKEOUTS | K | 
|---|---|
| 1 . Conner Eyink (Jr), Mechanicsburg | 91 | 
| 2 . Brett Bogenrife (Jr), West Jefferson | 71 | 
| 3 . Xavier Pauling (So), Cedarville | 60 | 
| 4 . Jake Evans (Sr), West Liberty-Salem | 58 | 
| 4 . Max Penrod (Sr), Greeneview | 58 | 
| Complete Leaders | |
| Conference Games | 
|---|
| TEAM STATS | 
| INDIVIDUAL STATS | 
