Northeastern
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Braylen Davis (Sr) 16 35 10 13 3 1 0 9 2 0.395 0.371
Noah Federinko (Jr) 26 75 17 22 3 0 0 11 7 0.424 0.293
Meric Gilbert (Jr) 6 15 5 5 1 0 0 2 0 0.474 0.333
Wes Gilbert (Fr) 25 77 14 25 2 0 0 20 5 0.416 0.325
Gavin Harrington (Jr) 3 2 0 0 0 0 0 0 0 0.000 0.000
Noah Medina (Jr) 20 42 6 6 0 1 1 3 0 0.260 0.143
Luke Mefford (So) 25 64 16 18 2 0 3 22 4 0.427 0.281
Jacoby Newman (So) 26 79 16 28 7 0 0 17 19 0.422 0.354
Thomas Patterson (Jr) 13 18 5 5 0 0 0 5 3 0.417 0.278
Seth Rose (Jr) 22 62 12 17 1 0 0 4 7 0.361 0.274
Carter Spriggs (So) 22 58 13 18 2 0 0 6 3 0.365 0.310
Tanner Spriggs (Jr) 25 53 6 11 3 0 0 6 2 0.311 0.208
Will Sudoff (Jr) 26 81 22 34 5 3 0 16 13 0.515 0.420
Diezel Taylor (So) 11 20 3 3 1 0 0 3 2 0.227 0.150
Totals   681 145 205 30 5 4 124 67 0.398 0.301

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Braylen Davis (Sr) 1 2.0 0 0 0 2 0 1.500 0.000
Meric Gilbert (Jr) 3 10.2 0 2 0 10 0 1.969 5.250
Wes Gilbert (Fr) 5 20.1 1 2 0 14 0 1.279 3.443
Chase Marple (Jr) 1 2.0 0 0 0 2 0 2.500 14.000
Noah Medina (Jr) 9 16.1 0 2 1 12 0 1.837 3.429
Luke Mefford (So) 6 14.2 0 2 0 14 0 1.636 7.636
Thomas Patterson (Jr) 8 31.2 2 3 0 7 1 1.326 1.547
Carter Spriggs (So) 4 5.2 1 0 0 6 0 1.765 2.471
Tanner Spriggs (Jr) 10 31.1 4 2 0 34 1 1.309 2.457
Will Sudoff (Jr) 6 27.2 5 0 0 18 0 1.301 2.530
Diezel Taylor (So) 3 2.2 0 0 0 3 0 2.625 7.875
Totals   165.0 13 13 1 122 2 1.485 3.352

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Braylen Davis (Sr) 16 9 2 0 1.000  
Noah Federinko (Jr) 26 117 14 3 0.978  
Meric Gilbert (Jr) 6 5 12 3 0.850  
Wes Gilbert (Fr) 25 15 54 11 0.863  
Gavin Harrington (Jr) 3 1 0 0 1.000  
Chase Marple (Jr) 1 0 2 0 1.000  
Noah Medina (Jr) 20 44 34 11 0.876  
Luke Mefford (So) 25 83 19 6 0.944  
Jacoby Newman (So) 26 16 0 4 0.800  
Thomas Patterson (Jr) 13 0 7 1 0.875  
Seth Rose (Jr) 22 22 2 0 1.000  
Carter Spriggs (So) 22 19 25 10 0.815  
Tanner Spriggs (Jr) 25 13 37 3 0.943  
Will Sudoff (Jr) 26 30 50 10 0.889  
Diezel Taylor (So) 11 22 4 0 1.000  
Totals   396 262 62 0.914