Triad
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hayden Beswick (Jr) 21 51 6 8 1 0 0 3 9 0.271 0.157
Jayden Blackburn (So) 13 11 1 1 0 0 0 1 1 0.333 0.091
Brant Bollack (Jr) 19 23 2 6 1 0 0 2 4 0.346 0.261
Aiden Cooper (So) 4 2 0 0 0 0 0 0 0 0.000 0.000
Brodey Deam (Jr) 14 32 3 10 0 1 0 4 8 0.421 0.313
Duncan Funderburgh (Fr) 6 5 0 0 0 0 0 0 0 0.000 0.000
Connor Hayes (Fr) 17 28 4 4 0 0 0 3 3 0.314 0.143
Braydan Hoffman (Jr) 21 51 8 9 0 0 0 0 4 0.250 0.176
Waylin Holtsberry (Fr) 1 1 0 0 0 0 0 0 0 0.500 0.000
Russell House (Jr) 21 38 4 6 1 0 0 2 8 0.256 0.158
Alfred Johnson (Fr) 6 9 1 3 0 0 0 0 1 0.400 0.333
Larry Lease (Fr) 3 2 0 2 0 0 0 0 0 1.000 1.000
Noah Meadows (Jr) 2 2 0 0 0 0 0 0 0 0.000 0.000
Adler Perry (Jr) 18 30 2 7 1 0 0 3 4 0.351 0.233
JJ Roberts (Fr) 22 46 5 5 1 0 0 0 8 0.359 0.109
Wyatt Smith (Fr) 20 39 7 7 0 0 0 4 11 0.304 0.179
Blayk Thomas (Fr) 20 34 1 6 1 0 0 5 2 0.222 0.176
Colton Thomas (Fr) 22 40 2 6 0 0 0 1 1 0.209 0.150
Totals   444 46 80 6 1 0 28 64 0.301 0.180

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Jayden Blackburn (So) 7 6.0 0 1 0 3 0 4.833 19.833
Brant Bollack (Jr) 3 6.1 0 1 0 7 0 3.474 7.737
Aiden Cooper (So) 3 2.2 0 1 0 3 0 7.125 21.000
Duncan Funderburgh (Fr) 3 3.2 0 0 0 3 0 4.364 15.273
Gage Heitman (Sr) 5 20.2 0 5 0 15 0 2.661 9.145
Braydan Hoffman (Jr) 2 2.1 0 1 0 1 0 5.143 30.000
Waylin Holtsberry (Fr) 1 3.0 0 0 0 2 0 1.000 0.000
Russell House (Jr) 7 14.2 0 3 0 11 0 3.409 15.750
Adler Perry (Jr) 1 2.0 0 0 0 1 0 4.000 7.000
JJ Roberts (Fr) 7 29.2 1 4 0 32 0 1.820 4.719
Wyatt Smith (Fr) 2 3.0 0 0 0 2 0 1.667 0.000
Blayk Thomas (Fr) 8 26.1 0 5 0 19 0 2.316 4.519
Colton Thomas (Fr) 1 1.1 0 0 0 0 0 0.750 0.000
Totals   121.2 1 21 0 99 0 2.753 8.573

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hayden Beswick (Jr) 21 86 15 11 0.902  
Jayden Blackburn (So) 13 4 6 3 0.769  
Brant Bollack (Jr) 19 7 9 6 0.727  
Brodey Deam (Jr) 14 1 1 0 1.000  
Duncan Funderburgh (Fr) 6 1 1 1 0.667  
Connor Hayes (Fr) 17 20 0 4 0.833  
Gage Heitman (Sr) 5 0 5 1 0.833  
Braydan Hoffman (Jr) 21 35 29 8 0.889  
Russell House (Jr) 21 33 7 4 0.909  
Alfred Johnson (Fr) 6 11 1 0 1.000  
Adler Perry (Jr) 18 15 11 23 0.531  
JJ Roberts (Fr) 22 22 25 9 0.839  
Wyatt Smith (Fr) 20 17 4 2 0.913  
Blayk Thomas (Fr) 20 7 13 1 0.952  
Colton Thomas (Fr) 22 106 4 9 0.924  
Totals   365 131 82 0.858