Girls Golf - Statistics

All Meets
  NAME POINTS HOLES
1. Alexis Dornon (Jr), Southeastern 87.0 72
2. Olivia Reichardt (Jr), West Liberty-Salem 82.0 72
3. GABBIE BURKETT (Fr), Greeneview 77.0 72
4. Anna Roof (Jr), Northeastern 75.5 72
5. Madison Cowan (Sr), Greenon 75.0 72
6. Lydia Kaverman (Jr), Southeastern 73.5 72
7. Ashtyn Millice (Sr), Triad 73.0 72
8. Nyla Greenbaum (Fr), Fairbanks 72.5 72
9. Camdyn Bartow (Jr), Fairbanks 71.0 63
10. Chloe Honchell (Sr), Triad 69.5 72
11. Mylee DeLong (Jr), Mechanicsburg 67.5 72
12. Grace Jung (So), Northeastern 64.0 72
13. Taylor Heizer (Jr), Mechanicsburg 63.5 72
14. Sarah Beckhoff (Jr), Fairbanks 62.5 72
15. Lindsey Heskett (Jr), Northeastern 61.0 72
15. Riley McNeal (So), Greenon 61.0 72
15. Kenna Peelle (Sr), Greenon 61.0 72
15. Kennedy Wallace (Sr), West Liberty-Salem 61.0 72
19. Geneva Estep (Jr), West Liberty-Salem 60.0 72
20. MaryEllen Moore (Jr), Southeastern 58.0 72
21. Claira Wiant (Jr), Northeastern 56.0 72
22. Lyvi Bonifay (So), Southeastern 55.5 72
23. MADDIE OWENS (Fr), Greeneview 53.5 72
24. Arielle Hysell (So), Mechanicsburg 52.5 72
25. Kame Dingledine (Sr), Triad 52.0 72
25. Gwynn Robinson (Sr), Madison Plains 52.0 72
27. Lilli Kelley (Fr), Fairbanks 50.0 72
28. Brenn Wallner (Jr), Madison Plains 47.5 72
29. Rayanna Berry (Sr), Madison Plains 47.0 72
30. Madeline Cunningham (Jr), Fairbanks 35.0 45
31. Clara Forrest (So), Mechanicsburg 34.0 54
32. Ayla Gill (Sr), Greenon 33.5 72
33. Emma Moore (So), Mechanicsburg 32.5 72
34. Caitlyn Hayes (Sr), Fairbanks 32.0 72
35. Teagan Boyd (Sr), West Liberty-Salem 26.5 72
36. KYLIE CAVENDER (Sr), Greeneview 26.0 54
36. Kaitlyn Remley (So), Northeastern 26.0 63
38. Sophie Rogers (Sr), Triad 23.5 72
39. Morgan Cheves (So), Madison Plains 23.0 72
40. Taryn Thompson (So), Madison Plains 22.5 72
41. Taylor Cook (So), West Liberty-Salem 20.5 72
42. ALAYNA PAYTON (So), Greeneview 20.0 45
43. Libby Carpenter (Fr), Greenon 19.0 63
44. Taryn Stout (Jr), Mechanicsburg 18.5 54
45. Amira Gonzales (So), Triad 18.0 72
46. Lily Alexander (Fr), Greenon 16.0 72
47. Ashlyn Pope (So), West Liberty-Salem 12.0 45
47. Bexley Wilcoxon (Sr), West Liberty-Salem 12.0 72
49. Myla Thornburg (Sr), West Liberty-Salem 10.0 36
50. Adyson Feasesl (So), Triad 6.0 45
51. Grace Hacker (Sr), West Liberty-Salem 5.5 45
52. Riley DaRe (Sr), Fairbanks 5.0 9
52. Sammy Dean (Sr), Mechanicsburg 5.0 18
54. Lillian Peck (Fr), Fairbanks 4.5 18
55. Jewell Barnhart (Jr), Mechanicsburg 2.5 18

Chuck Lehman, CPA