Girls Golf - Statistics

All Meets
NAME POINTS HOLES
1. GABBIE BURKETT(So), Greeneview 140.5 117
2. Savannah Blust(Fr), Fairbanks 98.0 81
3. MADDIE OWENS(So), Greeneview 94.5 126
4. Alexis Dornon(Sr), Southeastern 93.0 216
5. Olivia Reichardt(Sr), West Liberty-Salem 91.0 90
6. Riley McNeal(Jr), Greenon 87.0 81
7. Geneva Estep(Sr), West Liberty-Salem 83.0 90
8. Kaylee Billet(Sr), Southeastern 82.5 216
9. Mylee DeLong(Sr), Mechanicsburg 81.0 81
10. Camdyn Bartow(Sr), Fairbanks 80.5 81
10. Anna Roof(Sr), Northeastern 80.5 81
12. Claire Pressnell(Jr), West Jefferson 80.0 81
13. Taylor Heizer(Sr), Mechanicsburg 75.5 81
14. Brenn Wallner(Sr), Madison Plains 74.0 81
15. Claira Wiant(Sr), Northeastern 72.0 81
16. Grace Jung(Jr), Northeastern 68.5 81
17. Nyla Greenbaum(So), Fairbanks 67.0 72
18. Arielle Hysell(Jr), Mechanicsburg 66.5 72
19. MaryEllen Moore(Sr), Southeastern 63.5 216
20. Sarah Beckhoff(Sr), Fairbanks 61.0 81
21. Taylor Cook(Sr), West Liberty-Salem 60.5 81
22. GABBY SUTTON(Sr), Greeneview 59.5 135
23. Lyvi Bonifay(Jr), Southeastern 57.0 216
24. TAYA HENDERSON(So), Greeneview 56.0 108
25. Marissah Lemaster(Jr), West Jefferson 54.0 81
26. Lydia Kaverman(Sr), Southeastern 49.0 198
27. Lyberti Carpenter(So), Greenon 48.5 54
28. Lindsey Heskett(Sr), Northeastern 48.0 81
29. Morgan Cheves(Jr), Madison Plains 47.5 81
30. Grace Jones(Jr), West Liberty-Salem 46.0 72
31. Lilli Kelley(So), Fairbanks 45.5 81
32. Addie Wisecup(Fr), Fairbanks 45.0 72
33. Cailynn Buehler(So), Greenon 44.5 63
34. Kenadee Slone(Jr), West Jefferson 42.5 63
35. Mckenna Kelly(Jr), Northeastern 41.5 72
35. Kaitlyn Remley(Jr), Northeastern 41.5 81
37. Emma Moore(Jr), Mechanicsburg 40.0 63
38. Hazel Sargent(Fr), Madison Plains 38.0 81
39. Marisa Smith(Sr), West Liberty-Salem 37.5 81
40. Madelyn Diller(Sr), Greenon 33.5 81
40. Anna Melfi(Jr), West Jefferson 33.5 72
42. Lily Alexander(So), Greenon 32.0 72
43. Karen Baldwin(So), Mechanicsburg 29.0 63
43. Taryn Stout(Sr), Mechanicsburg 29.0 72
45. Taryn Thompson(Jr), Madison Plains 24.5 54
46. Kylee Koon(Fr), Madison Plains 23.5 81
47. Sophiah Webb(Jr), Southeastern 21.0 153
48. Savannah Alexander(So), Greenon 20.5 81
49. Christy Headings(Jr), Fairbanks 14.0 18
49. Justice Moore(So), West Liberty-Salem 14.0 36
51. Maddie Pierce(Jr), West Jefferson 11.5 45
52. Laura Partidas Molinares(So), Mechanicsburg 10.0 27
53. Addison Hutton(Sr), West Liberty-Salem 9.0 27
54. Caitlynn Dunaway(Jr), Madison Plains 5.0 45
55. Breece Gullett(Sr), West Liberty-Salem 2.5 18
55. Ashlyn Pope(Jr), West Liberty-Salem 2.5 9

Chuck Lehman, CPA