
Girls Basketball - Game Statistics
| Saturday, February 5, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Cedarville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kailee Sutton | 1-2 | 0-0 | 0-1 | 0 | 5 | 5 | 3 | 3 | 0 | 10 | 0 | 2 |
| Ayden Rodgers | 5-8 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 12 |
| Mili Smith | 5-10 | 0-0 | 0-0 | 4 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 10 |
| Ciara Horney | 3-9 | 3-7 | 2-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 11 |
| Molly Mossing | 3-9 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Frizzell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryleigh Burnett | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Rachel Tarwater | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 2 |
| Emma Minor | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Peterson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaya Sparrow | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raegan Howdyshell | 1-4 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 4 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 3-12 | 7-9 | 9 | 18 | 27 | 15 | 8 | 2 | 27 | 0 | 50 | |
| 40.8% | 25.0% | 77.8% | ||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Addie DeLong | 9-13 | 0-0 | 4-4 | 2 | 2 | 4 | 2 | 6 | 0 | 1 | 2 | 22 |
| Olivia Skillings | 7-15 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 3 | 1 | 6 | 0 | 15 |
| Dani Schipfer | 5-13 | 3-4 | 3-4 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 3 | 16 |
| Emily Conley | 5-10 | 0-0 | 2-2 | 6 | 2 | 8 | 1 | 2 | 0 | 2 | 1 | 12 |
| Lani Wilhelm | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natalie Tull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Tull | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emelee Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Wilson | 3-7 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 6 |
| Lilly Marsh | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ella Forrest | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 4 |
| Sydney Waldnig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-66 | 3-8 | 11-14 | 16 | 15 | 31 | 14 | 19 | 3 | 15 | 11 | 76 | |
| 47.0% | 37.5% | 78.6% | ||||||||||
