
Girls Basketball - Game Statistics
| Wednesday, December 22, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Skillings | 12-31 | 4-12 | 4-4 | 2 | 9 | 11 | 1 | 5 | 1 | 4 | 3 | 32 |
| Addie DeLong | 4-10 | 0-0 | 0-0 | 6 | 1 | 7 | 4 | 1 | 0 | 1 | 2 | 8 |
| Dani Schipfer | 2-7 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 5 | 6 |
| Emily Conley | 1-5 | 0-0 | 0-0 | 6 | 9 | 15 | 1 | 2 | 0 | 2 | 0 | 2 |
| Lani Wilhelm | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Forrest | 2-6 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 2 | 0 | 3 | 3 | 6 |
| Elyse Wilson | 0-3 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Madison Lim | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-68 | 4-15 | 8-11 | 21 | 27 | 48 | 11 | 12 | 1 | 17 | 19 | 58 | |
| 33.8% | 26.7% | 72.7% | ||||||||||
| Catholic Central | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mallory Mullen | 5-9 | 0-0 | 2-2 | 4 | 6 | 10 | 6 | 2 | 2 | 3 | 0 | 12 |
| Serenity Castle | 8-14 | 4-9 | 3-5 | 0 | 10 | 10 | 10 | 5 | 0 | 6 | 0 | 23 |
| Meghan Foster | 5-8 | 3-5 | 6-8 | 0 | 4 | 4 | 1 | 5 | 0 | 7 | 0 | 19 |
| Jordyn Smoot | 4-11 | 1-3 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 10 |
| N'Kaya Stinnett | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lilliana Roberts | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Dewitt | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-50 | 8-18 | 13-19 | 7 | 26 | 33 | 19 | 14 | 3 | 23 | 0 | 67 | |
| 46.0% | 44.4% | 68.4% | ||||||||||
