
Girls Basketball - Game Statistics
| Saturday, January 15, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dani Schipfer | 4-10 | 1-2 | 2-2 | 3 | 6 | 9 | 3 | 3 | 1 | 2 | 1 | 11 |
| Olivia Skillings | 2-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Addie DeLong | 9-14 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 8 | 0 | 1 | 2 | 18 |
| Lani Wilhelm | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Conley | 4-7 | 0-0 | 4-8 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Forrest | 3-6 | 1-2 | 1-4 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 8 |
| Elyse Wilson | 2-4 | 1-2 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 6 |
| Jenna Tull | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Natalie Tull | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Waldnig | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Lilly Marsh | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Emelee Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 4-9 | 10-18 | 10 | 21 | 31 | 16 | 26 | 3 | 11 | 11 | 66 | |
| 48.1% | 44.4% | 55.6% | ||||||||||
| Madison Plains | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Molly Barber | 1-3 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | 2 |
| Aniston Cordell | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 0 | 0 |
| Rylee Davis | 5-9 | 3-5 | 0-1 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 3 | 13 |
| Ady Hull | 3-10 | 0-4 | 0-2 | 1 | 1 | 2 | 3 | 3 | 0 | 8 | 1 | 6 |
| Chloe Kelly | 3-11 | 1-3 | 1-3 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Call | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lyla Coil | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mackenzie Reeves | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 4-14 | 1-9 | 16 | 40 | 56 | 6 | 7 | 0 | 29 | 11 | 31 | |
| 31.7% | 28.6% | 11.1% | ||||||||||
