
Girls Basketball - Game Statistics
| Wednesday, December 1, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Mechanicsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Olivia Skillings | 7-13 | 3-6 | 0-1 | 1 | 4 | 5 | 1 | 6 | 0 | 2 | 2 | 17 |
| Dani Schipfer | 4-7 | 0-0 | 1-2 | 9 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 9 |
| Emily Conley | 1-5 | 0-0 | 8-13 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 3 | 10 |
| Lani Wilhelm | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| Ella Forrest | 1-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie DeLong | 2-5 | 0-1 | 3-4 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 7 |
| Natalie Tull | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jenna Tull | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emelee Porter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Wilson | 4-5 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 9 |
| Madison Lim | 2-9 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Lilly Marsh | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sydney Waldnig | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 4-16 | 16-28 | 14 | 19 | 33 | 12 | 24 | 1 | 11 | 14 | 64 | |
| 42.3% | 25.0% | 57.1% | ||||||||||
| West Jefferson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Brown | 1-6 | 0-1 | 2-3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Emma Crace | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 0 | 3 |
| Rylee Hart | 0-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 1 |
| Laney Lambert | 0-7 | 0-5 | 0-0 | 0 | 6 | 6 | 2 | 0 | 0 | 5 | 5 | 0 |
| Brooke Mannon | 4-11 | 1-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 7 | 5 | 9 |
| Abby Nulph | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Taylor Roberts | 4-7 | 0-0 | 4-4 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 4 | 12 |
| Kassie Simmons | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 9 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-40 | 2-14 | 7-8 | 10 | 21 | 31 | 8 | 3 | 1 | 35 | 22 | 31 | |
| 27.5% | 14.3% | 87.5% | ||||||||||
